![]() |
![]() |
[FTS-2 L1B] [FTS-2 SWIR L2 Chlorophyll Fluorescence and Proxy-method] [FTS-2 SWIR L2 Column-averaged Dry-air Mole Fraction] |
[CAI-2 L1B] [CAI-2 L2 Cloud Discrimination] |
FTS-2 L1B Product
At 2021/02/08 04:23:05 (UTC) | ||||||||
PathNo | Scene at Path beginning ObservationStartTime(UTC) |
Scene at Path ending ObservationStartTime(UTC) |
Version : 101101 | Version : 102102 | ||||
---|---|---|---|---|---|---|---|---|
Scene Count | Scene Count | |||||||
Total | SWIR | TIR | Total | SWIR | TIR | |||
086 | 2019/03/06 00:05 | 2019/03/06 01:20 | 6 | 2 | 4 | 6 | 2 | 4 |
003 | 2019/03/06 01:42 | 2019/03/06 02:57 | 6 | 2 | 4 | 6 | 2 | 4 |
009 | 2019/03/06 03:19 | 2019/03/06 04:34 | 6 | 2 | 4 | 6 | 2 | 4 |
015 | 2019/03/06 04:56 | 2019/03/06 06:11 | 6 | 2 | 4 | 6 | 2 | 4 |
021 | 2019/03/06 06:35 | 2019/03/06 07:48 | 6 | 2 | 4 | 6 | 2 | 4 |
027 | 2019/03/06 08:10 | 2019/03/06 09:25 | 6 | 2 | 4 | 6 | 2 | 4 |
033 | 2019/03/06 09:47 | 2019/03/06 11:02 | 6 | 2 | 4 | 6 | 2 | 4 |
039 | 2019/03/06 11:24 | 2019/03/06 12:39 | 6 | 2 | 4 | 6 | 2 | 4 |
045 | 2019/03/06 13:02 | 2019/03/06 14:16 | 6 | 2 | 4 | 6 | 2 | 4 |
051 | 2019/03/06 14:40 | 2019/03/06 15:54 | 6 | 2 | 4 | 6 | 2 | 4 |
057 | 2019/03/06 16:16 | 2019/03/06 17:31 | 6 | 2 | 4 | 6 | 2 | 4 |
063 | 2019/03/06 17:53 | 2019/03/06 19:08 | 6 | 2 | 4 | 6 | 2 | 4 |
069 | 2019/03/06 19:30 | 2019/03/06 20:45 | 6 | 2 | 4 | 6 | 2 | 4 |
075 | 2019/03/06 21:07 | 2019/03/06 22:22 | 6 | 2 | 4 | 6 | 2 | 4 |
081 | 2019/03/06 22:46 | 2019/03/06 23:59 | 6 | 2 | 4 | 6 | 2 | 4 |
Download Page SWIR product list TIR product list |
Download Page SWIR product list TIR product list |
FTS-2 SWIR L2 Chlorophyll Fluorescence and Proxy-method Product
At 2020/11/24 07:45:16 (UTC) |
Version : 0103 |
---|
Download Page Product list |
FTS-2 SWIR L2 Column-averaged Dry-air Mole Fraction Product
At 2021/02/08 04:23:05 (UTC) |
Version : 0104 |
---|
Download Page Product list |
CAI-2 L1B Product
At 2021/02/08 04:23:06 (UTC) | |||
PathNo | Frame at Path beginning ObservationStartTime(UTC) |
Frame at Path ending ObservationStartTime(UTC) |
Version : 0312 |
---|---|---|---|
Frame Count | |||
086 | 2019/03/06 00:31 | 2019/03/06 01:18 | 19 |
003 | 2019/03/06 02:08 | 2019/03/06 02:56 | 19 |
009 | 2019/03/06 03:45 | 2019/03/06 04:33 | 19 |
015 | 2019/03/06 05:22 | 2019/03/06 06:10 | 19 |
021 | 2019/03/06 06:59 | 2019/03/06 07:47 | 19 |
027 | 2019/03/06 08:36 | 2019/03/06 09:24 | 19 |
033 | 2019/03/06 10:13 | 2019/03/06 11:01 | 19 |
039 | 2019/03/06 11:50 | 2019/03/06 12:38 | 19 |
045 | 2019/03/06 13:27 | 2019/03/06 14:15 | 19 |
051 | 2019/03/06 15:04 | 2019/03/06 15:52 | 19 |
057 | 2019/03/06 16:41 | 2019/03/06 17:29 | 19 |
063 | 2019/03/06 18:18 | 2019/03/06 19:06 | 19 |
069 | 2019/03/06 19:55 | 2019/03/06 20:43 | 19 |
075 | 2019/03/06 21:32 | 2019/03/06 22:20 | 19 |
081 | 2019/03/06 23:10 | 2019/03/06 23:58 | 19 |
Download Page Product list |
CAI-2 L2 Cloud Discrimination Product
At 2020/07/22 06:38:09 (UTC) | |||
PathNo | Frame at Path beginning ObservationStartTime(UTC) |
Frame at Path ending ObservationStartTime(UTC) |
Version : 0103 |
---|---|---|---|
Frame Count | |||
086 | 2019/03/06 00:31 | 2019/03/06 01:18 | 19 |
003 | 2019/03/06 02:08 | 2019/03/06 02:56 | 19 |
009 | 2019/03/06 03:45 | 2019/03/06 04:33 | 19 |
015 | 2019/03/06 05:22 | 2019/03/06 06:10 | 19 |
021 | 2019/03/06 06:59 | 2019/03/06 07:47 | 19 |
027 | 2019/03/06 08:36 | 2019/03/06 09:24 | 19 |
033 | 2019/03/06 10:13 | 2019/03/06 11:01 | 19 |
039 | 2019/03/06 11:50 | 2019/03/06 12:38 | 19 |
045 | 2019/03/06 13:27 | 2019/03/06 14:15 | 19 |
051 | 2019/03/06 15:04 | 2019/03/06 15:52 | 19 |
057 | 2019/03/06 16:41 | 2019/03/06 17:29 | 19 |
063 | 2019/03/06 18:18 | 2019/03/06 19:06 | 19 |
069 | 2019/03/06 19:55 | 2019/03/06 20:43 | 19 |
075 | 2019/03/06 21:32 | 2019/03/06 22:20 | 19 |
081 | 2019/03/06 23:10 | 2019/03/06 23:58 | 19 |
Download Page Product list |
[Site Policy] [Privacy Policy] [Contact] [NIES Web] [Sitemap] |
![]() |