![]() |
![]() |
[FTS-2 L1B] [FTS-2 SWIR L2 Chlorophyll Fluorescence and Proxy-method] [FTS-2 SWIR L2 Column-averaged Dry-air Mole Fraction] |
[CAI-2 L1B] [CAI-2 L2 Cloud Discrimination] |
FTS-2 L1B Product
At 2021/02/08 04:23:05 (UTC) | ||||||||
PathNo | Scene at Path beginning ObservationStartTime(UTC) |
Scene at Path ending ObservationStartTime(UTC) |
Version : 101101 | Version : 102102 | ||||
---|---|---|---|---|---|---|---|---|
Scene Count | Scene Count | |||||||
Total | SWIR | TIR | Total | SWIR | TIR | |||
087 | 2019/03/19 00:21 | 2019/03/19 01:34 | 6 | 2 | 4 | 6 | 2 | 4 |
004 | 2019/03/19 01:58 | 2019/03/19 03:12 | 6 | 2 | 4 | 6 | 2 | 4 |
010 | 2019/03/19 03:36 | 2019/03/19 04:49 | 6 | 2 | 4 | 6 | 2 | 4 |
016 | 2019/03/19 05:15 | 2019/03/19 06:26 | 6 | 2 | 4 | 6 | 2 | 4 |
022 | 2019/03/19 06:49 | 2019/03/19 08:03 | 6 | 2 | 4 | 6 | 2 | 4 |
028 | 2019/03/19 08:26 | 2019/03/19 09:40 | 6 | 2 | 4 | 6 | 2 | 4 |
034 | 2019/03/19 10:03 | 2019/03/19 11:17 | 6 | 2 | 4 | 6 | 2 | 4 |
040 | 2019/03/19 11:42 | 2019/03/19 12:55 | 6 | 2 | 4 | 6 | 2 | 4 |
046 | 2019/03/19 13:20 | 2019/03/19 14:31 | 6 | 2 | 4 | 6 | 2 | 4 |
052 | 2019/03/19 14:55 | 2019/03/19 16:08 | 6 | 2 | 4 | 6 | 2 | 4 |
058 | 2019/03/19 16:32 | 2019/03/19 17:45 | 6 | 2 | 4 | 6 | 2 | 4 |
064 | 2019/03/19 18:09 | 2019/03/19 19:22 | 6 | 2 | 4 | 6 | 2 | 4 |
070 | 2019/03/19 19:47 | 2019/03/19 21:00 | 6 | 2 | 4 | 6 | 2 | 4 |
076 | 2019/03/19 21:26 | 2019/03/19 22:36 | 6 | 2 | 4 | 6 | 2 | 4 |
082 | 2019/03/19 23:00 | 2019/03/19 23:48 | 5 | 2 | 3 | 5 | 2 | 3 |
Download Page SWIR product list TIR product list |
Download Page SWIR product list TIR product list |
FTS-2 SWIR L2 Chlorophyll Fluorescence and Proxy-method Product
At 2020/11/24 07:45:16 (UTC) |
Version : 0103 |
---|
Download Page Product list |
FTS-2 SWIR L2 Column-averaged Dry-air Mole Fraction Product
At 2021/02/08 04:23:05 (UTC) |
Version : 0104 |
---|
Download Page Product list |
CAI-2 L1B Product
At 2021/02/08 04:23:06 (UTC) | |||
PathNo | Frame at Path beginning ObservationStartTime(UTC) |
Frame at Path ending ObservationStartTime(UTC) |
Version : 0312 |
---|---|---|---|
Frame Count | |||
087 | 2019/03/19 00:45 | 2019/03/19 01:32 | 19 |
004 | 2019/03/19 02:22 | 2019/03/19 03:09 | 19 |
010 | 2019/03/19 03:59 | 2019/03/19 04:46 | 19 |
016 | 2019/03/19 05:36 | 2019/03/19 06:23 | 19 |
022 | 2019/03/19 07:13 | 2019/03/19 08:00 | 19 |
028 | 2019/03/19 08:50 | 2019/03/19 09:37 | 19 |
034 | 2019/03/19 10:28 | 2019/03/19 11:14 | 19 |
040 | 2019/03/19 12:05 | 2019/03/19 12:51 | 19 |
046 | 2019/03/19 13:42 | 2019/03/19 14:28 | 19 |
052 | 2019/03/19 15:19 | 2019/03/19 16:05 | 19 |
058 | 2019/03/19 16:56 | 2019/03/19 17:43 | 19 |
064 | 2019/03/19 18:33 | 2019/03/19 19:20 | 19 |
070 | 2019/03/19 20:10 | 2019/03/19 20:57 | 19 |
076 | 2019/03/19 21:47 | 2019/03/19 22:34 | 19 |
082 | 2019/03/19 23:24 | 2019/03/19 23:57 | 14 |
Download Page Product list |
CAI-2 L2 Cloud Discrimination Product
At 2020/07/22 06:38:09 (UTC) | |||
PathNo | Frame at Path beginning ObservationStartTime(UTC) |
Frame at Path ending ObservationStartTime(UTC) |
Version : 0103 |
---|---|---|---|
Frame Count | |||
087 | 2019/03/19 00:45 | 2019/03/19 01:32 | 19 |
004 | 2019/03/19 02:22 | 2019/03/19 03:09 | 19 |
010 | 2019/03/19 03:59 | 2019/03/19 04:46 | 19 |
016 | 2019/03/19 05:36 | 2019/03/19 06:23 | 19 |
022 | 2019/03/19 07:13 | 2019/03/19 08:00 | 19 |
028 | 2019/03/19 08:50 | 2019/03/19 09:37 | 19 |
034 | 2019/03/19 10:28 | 2019/03/19 11:14 | 19 |
040 | 2019/03/19 12:05 | 2019/03/19 12:51 | 19 |
046 | 2019/03/19 13:42 | 2019/03/19 14:28 | 19 |
052 | 2019/03/19 15:19 | 2019/03/19 16:05 | 19 |
058 | 2019/03/19 16:56 | 2019/03/19 17:43 | 19 |
064 | 2019/03/19 18:33 | 2019/03/19 19:20 | 19 |
070 | 2019/03/19 20:10 | 2019/03/19 20:57 | 19 |
076 | 2019/03/19 21:47 | 2019/03/19 22:34 | 19 |
082 | 2019/03/19 23:24 | 2019/03/19 23:57 | 14 |
Download Page Product list |
[Site Policy] [Privacy Policy] [Contact] [NIES Web] [Sitemap] |
![]() |