![]() |
![]() |
[FTS-2 L1B] [FTS-2 SWIR L2 Chlorophyll Fluorescence and Proxy-method] [FTS-2 SWIR L2 Column-averaged Dry-air Mole Fraction] |
[CAI-2 L1B] [CAI-2 L2 Cloud Discrimination] |
FTS-2 L1B Product
At 2021/02/08 04:23:05 (UTC) | ||||||||
PathNo | Scene at Path beginning ObservationStartTime(UTC) |
Scene at Path ending ObservationStartTime(UTC) |
Version : 101101 | Version : 102102 | ||||
---|---|---|---|---|---|---|---|---|
Scene Count | Scene Count | |||||||
Total | SWIR | TIR | Total | SWIR | TIR | |||
082 | 2019/03/20 00:13 | 2019/03/20 00:13 | 1 | 0 | 1 | 1 | 0 | 1 |
088 | 2019/03/20 00:37 | 2019/03/20 01:50 | 6 | 2 | 4 | 6 | 2 | 4 |
005 | 2019/03/20 02:14 | 2019/03/20 03:28 | 6 | 2 | 4 | 6 | 2 | 4 |
011 | 2019/03/20 03:53 | 2019/03/20 05:05 | 6 | 2 | 4 | 6 | 2 | 4 |
017 | 2019/03/20 05:28 | 2019/03/20 06:42 | 6 | 2 | 4 | 6 | 2 | 4 |
023 | 2019/03/20 07:05 | 2019/03/20 08:19 | 6 | 2 | 4 | 6 | 2 | 4 |
029 | 2019/03/20 08:42 | 2019/03/20 09:56 | 6 | 2 | 4 | 6 | 2 | 4 |
035 | 2019/03/20 10:20 | 2019/03/20 11:33 | 6 | 2 | 4 | 6 | 2 | 4 |
041 | 2019/03/20 11:58 | 2019/03/20 13:10 | 6 | 2 | 4 | 6 | 2 | 4 |
059 | 2019/03/20 17:13 | 2019/03/20 17:36 | 2 | 2 | 0 | 2 | 2 | 0 |
065 | 2019/03/20 18:50 | 2019/03/20 19:13 | 2 | 2 | 0 | 2 | 2 | 0 |
071 | 2019/03/20 20:27 | 2019/03/20 20:51 | 2 | 2 | 0 | 2 | 2 | 0 |
077 | 2019/03/20 22:04 | 2019/03/20 22:28 | 2 | 2 | 0 | 2 | 2 | 0 |
083 | 2019/03/20 23:41 | 2019/03/20 23:41 | 1 | 1 | 0 | 1 | 1 | 0 |
Download Page SWIR product list TIR product list |
Download Page SWIR product list TIR product list |
FTS-2 SWIR L2 Chlorophyll Fluorescence and Proxy-method Product
At 2020/11/24 07:45:16 (UTC) |
Version : 0103 |
---|
Download Page Product list |
FTS-2 SWIR L2 Column-averaged Dry-air Mole Fraction Product
At 2021/02/08 04:23:05 (UTC) |
Version : 0104 |
---|
Download Page Product list |
CAI-2 L1B Product
At 2021/02/08 04:23:06 (UTC) | |||
PathNo | Frame at Path beginning ObservationStartTime(UTC) |
Frame at Path ending ObservationStartTime(UTC) |
Version : 0312 |
---|---|---|---|
Frame Count | |||
082 | 2019/03/20 00:00 | 2019/03/20 00:11 | 5 |
088 | 2019/03/20 01:01 | 2019/03/20 01:48 | 19 |
005 | 2019/03/20 02:38 | 2019/03/20 03:25 | 19 |
011 | 2019/03/20 04:15 | 2019/03/20 05:02 | 19 |
017 | 2019/03/20 05:52 | 2019/03/20 06:39 | 19 |
023 | 2019/03/20 07:29 | 2019/03/20 08:16 | 19 |
029 | 2019/03/20 09:07 | 2019/03/20 09:53 | 19 |
035 | 2019/03/20 10:44 | 2019/03/20 11:30 | 19 |
041 | 2019/03/20 12:21 | 2019/03/20 13:07 | 19 |
059 | 2019/03/20 17:12 | 2019/03/20 17:59 | 19 |
065 | 2019/03/20 18:49 | 2019/03/20 19:36 | 19 |
071 | 2019/03/20 20:26 | 2019/03/20 21:13 | 19 |
077 | 2019/03/20 22:03 | 2019/03/20 22:50 | 19 |
083 | 2019/03/20 23:40 | 2019/03/20 23:57 | 8 |
Download Page Product list |
CAI-2 L2 Cloud Discrimination Product
At 2020/07/22 06:38:09 (UTC) | |||
PathNo | Frame at Path beginning ObservationStartTime(UTC) |
Frame at Path ending ObservationStartTime(UTC) |
Version : 0103 |
---|---|---|---|
Frame Count | |||
082 | 2019/03/20 00:00 | 2019/03/20 00:11 | 5 |
088 | 2019/03/20 01:01 | 2019/03/20 01:48 | 19 |
005 | 2019/03/20 02:38 | 2019/03/20 03:25 | 19 |
011 | 2019/03/20 04:15 | 2019/03/20 05:02 | 19 |
017 | 2019/03/20 05:52 | 2019/03/20 06:39 | 19 |
023 | 2019/03/20 07:29 | 2019/03/20 08:16 | 19 |
029 | 2019/03/20 09:07 | 2019/03/20 09:53 | 19 |
035 | 2019/03/20 10:44 | 2019/03/20 11:30 | 19 |
041 | 2019/03/20 12:21 | 2019/03/20 13:07 | 19 |
059 | 2019/03/20 17:12 | 2019/03/20 17:59 | 19 |
065 | 2019/03/20 18:49 | 2019/03/20 19:36 | 19 |
071 | 2019/03/20 20:26 | 2019/03/20 21:13 | 19 |
077 | 2019/03/20 22:03 | 2019/03/20 22:50 | 19 |
083 | 2019/03/20 23:40 | 2019/03/20 23:57 | 8 |
Download Page Product list |
[Site Policy] [Privacy Policy] [Contact] [NIES Web] [Sitemap] |
![]() |