![]() |
![]() |
[FTS-2 L1B] [FTS-2 SWIR L2 Chlorophyll Fluorescence and Proxy-method] [FTS-2 SWIR L2 Column-averaged Dry-air Mole Fraction] |
[CAI-2 L1B] [CAI-2 L2 Cloud Discrimination] |
FTS-2 L1B Product
At 2021/02/08 04:23:05 (UTC) | ||||||||
PathNo | Scene at Path beginning ObservationStartTime(UTC) |
Scene at Path ending ObservationStartTime(UTC) |
Version : 101101 | Version : 102102 | ||||
---|---|---|---|---|---|---|---|---|
Scene Count | Scene Count | |||||||
Total | SWIR | TIR | Total | SWIR | TIR | |||
083 | 2019/03/21 00:05 | 2019/03/21 00:05 | 1 | 1 | 0 | 1 | 1 | 0 |
089 | 2019/03/21 01:18 | 2019/03/21 01:42 | 2 | 2 | 0 | 2 | 2 | 0 |
006 | 2019/03/21 02:55 | 2019/03/21 03:19 | 2 | 2 | 0 | 2 | 2 | 0 |
012 | 2019/03/21 04:32 | 2019/03/21 04:56 | 2 | 2 | 0 | 2 | 2 | 0 |
018 | 2019/03/21 06:09 | 2019/03/21 06:33 | 2 | 2 | 0 | 2 | 2 | 0 |
024 | 2019/03/21 07:46 | 2019/03/21 08:10 | 2 | 2 | 0 | 2 | 2 | 0 |
042 | 2019/03/21 12:37 | 2019/03/21 13:04 | 2 | 2 | 0 | 2 | 2 | 0 |
048 | 2019/03/21 14:15 | 2019/03/21 14:38 | 2 | 2 | 0 | 2 | 2 | 0 |
054 | 2019/03/21 15:52 | 2019/03/21 16:15 | 2 | 2 | 0 | 2 | 2 | 0 |
060 | 2019/03/21 17:29 | 2019/03/21 17:52 | 2 | 2 | 0 | 2 | 2 | 0 |
066 | 2019/03/21 19:06 | 2019/03/21 19:30 | 2 | 2 | 0 | 2 | 2 | 0 |
072 | 2019/03/21 20:43 | 2019/03/21 21:38 | 3 | 2 | 1 | 3 | 2 | 1 |
078 | 2019/03/21 21:55 | 2019/03/21 23:09 | 6 | 2 | 4 | 6 | 2 | 4 |
084 | 2019/03/21 23:32 | 2019/03/21 23:57 | 3 | 1 | 2 | 3 | 1 | 2 |
Download Page SWIR product list TIR product list |
Download Page SWIR product list TIR product list |
FTS-2 SWIR L2 Chlorophyll Fluorescence and Proxy-method Product
At 2020/11/24 07:45:16 (UTC) |
Version : 0103 |
---|
Download Page Product list |
FTS-2 SWIR L2 Column-averaged Dry-air Mole Fraction Product
At 2021/02/08 04:23:05 (UTC) |
Version : 0104 |
---|
Download Page Product list |
CAI-2 L1B Product
At 2021/02/08 04:23:06 (UTC) | |||
PathNo | Frame at Path beginning ObservationStartTime(UTC) |
Frame at Path ending ObservationStartTime(UTC) |
Version : 0312 |
---|---|---|---|
Frame Count | |||
083 | 2019/03/21 00:00 | 2019/03/21 00:27 | 11 |
089 | 2019/03/21 01:17 | 2019/03/21 02:04 | 19 |
006 | 2019/03/21 02:54 | 2019/03/21 03:41 | 19 |
012 | 2019/03/21 04:31 | 2019/03/21 05:18 | 19 |
018 | 2019/03/21 06:08 | 2019/03/21 06:55 | 19 |
024 | 2019/03/21 07:46 | 2019/03/21 08:32 | 19 |
042 | 2019/03/21 12:37 | 2019/03/21 13:24 | 19 |
048 | 2019/03/21 14:14 | 2019/03/21 15:01 | 19 |
054 | 2019/03/21 15:51 | 2019/03/21 16:38 | 19 |
060 | 2019/03/21 17:28 | 2019/03/21 18:15 | 19 |
066 | 2019/03/21 19:05 | 2019/03/21 19:52 | 19 |
072 | 2019/03/21 20:42 | 2019/03/21 21:29 | 19 |
078 | 2019/03/21 22:19 | 2019/03/21 23:06 | 19 |
084 | 2019/03/21 23:56 | 2019/03/21 23:57 | 2 |
Download Page Product list |
CAI-2 L2 Cloud Discrimination Product
At 2020/07/22 06:38:09 (UTC) | |||
PathNo | Frame at Path beginning ObservationStartTime(UTC) |
Frame at Path ending ObservationStartTime(UTC) |
Version : 0103 |
---|---|---|---|
Frame Count | |||
083 | 2019/03/21 00:00 | 2019/03/21 00:27 | 11 |
089 | 2019/03/21 01:17 | 2019/03/21 02:04 | 19 |
006 | 2019/03/21 02:54 | 2019/03/21 03:41 | 19 |
012 | 2019/03/21 04:31 | 2019/03/21 05:18 | 19 |
018 | 2019/03/21 06:08 | 2019/03/21 06:55 | 19 |
024 | 2019/03/21 07:46 | 2019/03/21 08:32 | 19 |
042 | 2019/03/21 12:37 | 2019/03/21 13:24 | 19 |
048 | 2019/03/21 14:14 | 2019/03/21 15:01 | 19 |
054 | 2019/03/21 15:51 | 2019/03/21 16:38 | 19 |
060 | 2019/03/21 17:28 | 2019/03/21 18:15 | 19 |
066 | 2019/03/21 19:05 | 2019/03/21 19:52 | 19 |
072 | 2019/03/21 20:42 | 2019/03/21 21:29 | 19 |
078 | 2019/03/21 22:19 | 2019/03/21 23:06 | 19 |
084 | 2019/03/21 23:56 | 2019/03/21 23:57 | 2 |
Download Page Product list |
[Site Policy] [Privacy Policy] [Contact] [NIES Web] [Sitemap] |
![]() |