![]() |
![]() |
[FTS-2 L1B] [FTS-2 SWIR L2 Chlorophyll Fluorescence and Proxy-method] [FTS-2 SWIR L2 Column-averaged Dry-air Mole Fraction] |
[CAI-2 L1B] [CAI-2 L2 Cloud Discrimination] |
FTS-2 L1B Product
At 2021/02/08 04:23:05 (UTC) | ||||||||
PathNo | Scene at Path beginning ObservationStartTime(UTC) |
Scene at Path ending ObservationStartTime(UTC) |
Version : 101101 | Version : 102102 | ||||
---|---|---|---|---|---|---|---|---|
Scene Count | Scene Count | |||||||
Total | SWIR | TIR | Total | SWIR | TIR | |||
083 | 2019/04/02 00:04 | 2019/04/02 00:28 | 3 | 1 | 2 | 3 | 1 | 2 |
089 | 2019/04/02 00:53 | 2019/04/02 02:05 | 6 | 2 | 4 | 6 | 2 | 4 |
006 | 2019/04/02 02:33 | 2019/04/02 03:42 | 6 | 2 | 4 | 6 | 2 | 4 |
012 | 2019/04/02 04:07 | 2019/04/02 05:19 | 6 | 2 | 4 | 6 | 2 | 4 |
018 | 2019/04/02 05:44 | 2019/04/02 06:56 | 6 | 2 | 4 | 6 | 2 | 4 |
024 | 2019/04/02 07:21 | 2019/04/02 08:33 | 6 | 2 | 4 | 6 | 2 | 4 |
030 | 2019/04/02 08:59 | 2019/04/02 10:10 | 6 | 2 | 4 | 6 | 2 | 4 |
036 | 2019/04/02 10:38 | 2019/04/02 11:48 | 6 | 2 | 4 | 6 | 2 | 4 |
042 | 2019/04/02 12:13 | 2019/04/02 13:25 | 6 | 2 | 4 | 6 | 2 | 4 |
048 | 2019/04/02 13:50 | 2019/04/02 15:02 | 6 | 2 | 4 | 6 | 2 | 4 |
054 | 2019/04/02 15:27 | 2019/04/02 16:39 | 6 | 2 | 4 | 6 | 2 | 4 |
060 | 2019/04/02 17:05 | 2019/04/02 18:16 | 6 | 2 | 4 | 6 | 2 | 4 |
066 | 2019/04/02 18:44 | 2019/04/02 19:53 | 6 | 2 | 4 | 6 | 2 | 4 |
072 | 2019/04/02 20:18 | 2019/04/02 21:30 | 6 | 2 | 4 | 6 | 2 | 4 |
078 | 2019/04/02 21:55 | 2019/04/02 23:07 | 6 | 2 | 4 | 6 | 2 | 4 |
084 | 2019/04/02 23:32 | 2019/04/02 23:55 | 3 | 1 | 2 | 3 | 1 | 2 |
Download Page SWIR product list TIR product list |
Download Page SWIR product list TIR product list |
FTS-2 SWIR L2 Chlorophyll Fluorescence and Proxy-method Product
At 2020/11/24 07:45:16 (UTC) |
Version : 0103 |
---|
Download Page Product list |
FTS-2 SWIR L2 Column-averaged Dry-air Mole Fraction Product
At 2021/02/08 04:23:05 (UTC) |
Version : 0104 |
---|
Download Page Product list |
CAI-2 L1B Product
At 2021/02/08 04:23:06 (UTC) | |||
PathNo | Frame at Path beginning ObservationStartTime(UTC) |
Frame at Path ending ObservationStartTime(UTC) |
Version : 0312 |
---|---|---|---|
Frame Count | |||
083 | 2019/04/02 00:00 | 2019/04/02 00:27 | 11 |
089 | 2019/04/02 01:16 | 2019/04/02 02:04 | 19 |
006 | 2019/04/02 02:53 | 2019/04/02 03:41 | 19 |
012 | 2019/04/02 04:30 | 2019/04/02 05:18 | 19 |
018 | 2019/04/02 06:07 | 2019/04/02 06:55 | 19 |
024 | 2019/04/02 07:44 | 2019/04/02 08:32 | 19 |
030 | 2019/04/02 09:21 | 2019/04/02 10:09 | 19 |
036 | 2019/04/02 10:58 | 2019/04/02 11:46 | 19 |
042 | 2019/04/02 12:35 | 2019/04/02 13:23 | 19 |
048 | 2019/04/02 14:12 | 2019/04/02 15:01 | 19 |
054 | 2019/04/02 15:49 | 2019/04/02 16:38 | 19 |
060 | 2019/04/02 17:27 | 2019/04/02 18:15 | 19 |
066 | 2019/04/02 19:04 | 2019/04/02 19:52 | 19 |
072 | 2019/04/02 20:41 | 2019/04/02 21:29 | 19 |
078 | 2019/04/02 22:18 | 2019/04/02 23:06 | 19 |
084 | 2019/04/02 23:55 | 2019/04/02 23:57 | 2 |
Download Page Product list |
CAI-2 L2 Cloud Discrimination Product
At 2020/07/22 06:38:09 (UTC) | |||
PathNo | Frame at Path beginning ObservationStartTime(UTC) |
Frame at Path ending ObservationStartTime(UTC) |
Version : 0103 |
---|---|---|---|
Frame Count | |||
083 | 2019/04/02 00:00 | 2019/04/02 00:27 | 11 |
089 | 2019/04/02 01:16 | 2019/04/02 02:04 | 19 |
006 | 2019/04/02 02:53 | 2019/04/02 03:41 | 19 |
012 | 2019/04/02 04:30 | 2019/04/02 05:18 | 19 |
018 | 2019/04/02 06:07 | 2019/04/02 06:55 | 19 |
024 | 2019/04/02 07:44 | 2019/04/02 08:32 | 19 |
030 | 2019/04/02 09:21 | 2019/04/02 10:09 | 19 |
036 | 2019/04/02 10:58 | 2019/04/02 11:46 | 19 |
042 | 2019/04/02 12:35 | 2019/04/02 13:23 | 19 |
048 | 2019/04/02 14:12 | 2019/04/02 15:01 | 19 |
054 | 2019/04/02 15:49 | 2019/04/02 16:38 | 19 |
060 | 2019/04/02 17:27 | 2019/04/02 18:15 | 19 |
066 | 2019/04/02 19:04 | 2019/04/02 19:52 | 19 |
072 | 2019/04/02 20:41 | 2019/04/02 21:29 | 19 |
078 | 2019/04/02 22:18 | 2019/04/02 23:06 | 19 |
084 | 2019/04/02 23:55 | 2019/04/02 23:57 | 2 |
Download Page Product list |
[Site Policy] [Privacy Policy] [Contact] [NIES Web] [Sitemap] |
![]() |