![]() |
![]() |
FTS-2 L1B
At 2019/10/11 00:10:20 (UTC) | |||||
PathNo | Scene at Path beginning ObservationStartTime(UTC) |
Scene at Path ending ObservationStartTime(UTC) |
Version : 101101 | ||
---|---|---|---|---|---|
Scene Count | |||||
Total | SWIR | TIR | |||
085 | 2019/04/16 00:10 | 2019/04/16 00:59 | 5 | 2 | 3 |
002 | 2019/04/16 01:25 | 2019/04/16 02:36 | 6 | 2 | 4 |
008 | 2019/04/16 03:02 | 2019/04/16 04:13 | 6 | 2 | 4 |
014 | 2019/04/16 04:39 | 2019/04/16 05:50 | 6 | 2 | 4 |
020 | 2019/04/16 06:16 | 2019/04/16 07:27 | 6 | 2 | 4 |
026 | 2019/04/16 07:54 | 2019/04/16 09:04 | 6 | 2 | 4 |
032 | 2019/04/16 09:31 | 2019/04/16 10:41 | 6 | 2 | 4 |
038 | 2019/04/16 11:08 | 2019/04/16 12:18 | 6 | 2 | 4 |
044 | 2019/04/16 12:45 | 2019/04/16 13:55 | 6 | 2 | 4 |
050 | 2019/04/16 14:22 | 2019/04/16 15:32 | 6 | 2 | 4 |
056 | 2019/04/16 15:59 | 2019/04/16 17:10 | 6 | 2 | 4 |
062 | 2019/04/16 17:36 | 2019/04/16 18:47 | 6 | 2 | 4 |
068 | 2019/04/16 19:13 | 2019/04/16 20:24 | 6 | 2 | 4 |
074 | 2019/04/16 20:50 | 2019/04/16 22:01 | 6 | 2 | 4 |
080 | 2019/04/16 22:27 | 2019/04/16 23:38 | 6 | 2 | 4 |
Download Page SWIR product list TIR product list |
CAI-2 L1B
At 2019/10/11 00:10:20 (UTC) | ||||
PathNo | Frame at Path beginning ObservationStartTime(UTC) |
Frame at Path ending ObservationStartTime(UTC) |
Version : 0300 | Version : 0310 |
---|---|---|---|---|
Frame Count | Frame Count | |||
085 | 2019/04/16 00:10 | 2019/04/16 00:56 | 19 | 19 |
002 | 2019/04/16 01:47 | 2019/04/16 02:33 | 19 | 19 |
008 | 2019/04/16 03:24 | 2019/04/16 04:10 | 19 | 19 |
014 | 2019/04/16 05:01 | 2019/04/16 05:48 | 19 | 19 |
020 | 2019/04/16 06:38 | 2019/04/16 07:25 | 19 | 19 |
026 | 2019/04/16 08:15 | 2019/04/16 09:02 | 19 | 19 |
032 | 2019/04/16 09:52 | 2019/04/16 10:39 | 19 | 19 |
038 | 2019/04/16 11:29 | 2019/04/16 12:16 | 19 | 19 |
044 | 2019/04/16 13:06 | 2019/04/16 13:53 | 19 | 19 |
050 | 2019/04/16 14:43 | 2019/04/16 15:30 | 19 | 19 |
056 | 2019/04/16 16:20 | 2019/04/16 17:07 | 19 | 19 |
062 | 2019/04/16 17:57 | 2019/04/16 18:44 | 19 | 19 |
068 | 2019/04/16 19:34 | 2019/04/16 20:21 | 19 | 19 |
074 | 2019/04/16 21:11 | 2019/04/16 21:58 | 19 | 19 |
080 | 2019/04/16 22:49 | 2019/04/16 23:35 | 19 | 19 |
Download Page Product list |
Download Page Product list |
[Site Policy] [Privacy Policy] [Contact] [NIES Web] [Sitemap] |
![]() |