![]() |
![]() |
[FTS-2 L1B] [FTS-2 SWIR L2 Chlorophyll Fluorescence and Proxy-method] [FTS-2 SWIR L2 Column-averaged Dry-air Mole Fraction] |
[CAI-2 L1B] [CAI-2 L2 Cloud Discrimination] |
FTS-2 L1B Product
At 2021/02/08 04:23:05 (UTC) | ||||||||
PathNo | Scene at Path beginning ObservationStartTime(UTC) |
Scene at Path ending ObservationStartTime(UTC) |
Version : 101101 | Version : 102102 | ||||
---|---|---|---|---|---|---|---|---|
Scene Count | Scene Count | |||||||
Total | SWIR | TIR | Total | SWIR | TIR | |||
083 | 2019/04/20 00:04 | 2019/04/20 00:04 | 1 | 1 | 0 | 1 | 1 | 0 |
089 | 2019/04/20 01:14 | 2019/04/20 01:41 | 2 | 2 | 0 | 2 | 2 | 0 |
006 | 2019/04/20 02:52 | 2019/04/20 03:18 | 2 | 2 | 0 | 2 | 2 | 0 |
012 | 2019/04/20 04:29 | 2019/04/20 04:55 | 2 | 2 | 0 | 2 | 2 | 0 |
018 | 2019/04/20 06:06 | 2019/04/20 06:33 | 2 | 2 | 0 | 2 | 2 | 0 |
024 | 2019/04/20 07:43 | 2019/04/20 08:10 | 2 | 2 | 0 | 2 | 2 | 0 |
030 | 2019/04/20 09:20 | 2019/04/20 10:26 | 3 | 2 | 1 | 3 | 2 | 1 |
036 | 2019/04/20 10:35 | 2019/04/20 11:46 | 6 | 2 | 4 | 6 | 2 | 4 |
042 | 2019/04/20 12:12 | 2019/04/20 13:23 | 6 | 2 | 4 | 6 | 2 | 4 |
048 | 2019/04/20 13:49 | 2019/04/20 15:00 | 6 | 2 | 4 | 6 | 2 | 4 |
054 | 2019/04/20 15:27 | 2019/04/20 16:37 | 6 | 2 | 4 | 6 | 2 | 4 |
060 | 2019/04/20 17:04 | 2019/04/20 18:14 | 6 | 2 | 4 | 6 | 2 | 4 |
066 | 2019/04/20 18:41 | 2019/04/20 19:51 | 6 | 2 | 4 | 6 | 2 | 4 |
072 | 2019/04/20 20:18 | 2019/04/20 21:28 | 6 | 2 | 4 | 6 | 2 | 4 |
078 | 2019/04/20 21:55 | 2019/04/20 23:05 | 6 | 2 | 4 | 6 | 2 | 4 |
084 | 2019/04/20 23:33 | 2019/04/20 23:53 | 3 | 1 | 2 | 3 | 1 | 2 |
Download Page SWIR product list TIR product list |
Download Page SWIR product list TIR product list |
FTS-2 SWIR L2 Chlorophyll Fluorescence and Proxy-method Product
At 2020/11/24 07:45:16 (UTC) |
Version : 0103 |
---|
Download Page Product list |
FTS-2 SWIR L2 Column-averaged Dry-air Mole Fraction Product
At 2021/02/08 04:23:05 (UTC) |
Version : 0104 |
---|
Download Page Product list |
CAI-2 L1B Product
At 2021/02/08 04:23:06 (UTC) | |||
PathNo | Frame at Path beginning ObservationStartTime(UTC) |
Frame at Path ending ObservationStartTime(UTC) |
Version : 0312 |
---|---|---|---|
Frame Count | |||
083 | 2019/04/20 00:00 | 2019/04/20 00:24 | 10 |
089 | 2019/04/20 01:14 | 2019/04/20 02:01 | 19 |
006 | 2019/04/20 02:51 | 2019/04/20 03:38 | 19 |
012 | 2019/04/20 04:28 | 2019/04/20 05:15 | 19 |
018 | 2019/04/20 06:05 | 2019/04/20 06:52 | 19 |
024 | 2019/04/20 07:42 | 2019/04/20 08:29 | 19 |
030 | 2019/04/20 09:19 | 2019/04/20 10:06 | 19 |
036 | 2019/04/20 10:56 | 2019/04/20 11:43 | 19 |
042 | 2019/04/20 12:33 | 2019/04/20 13:21 | 19 |
048 | 2019/04/20 14:10 | 2019/04/20 14:58 | 19 |
054 | 2019/04/20 15:47 | 2019/04/20 16:35 | 19 |
060 | 2019/04/20 17:25 | 2019/04/20 18:12 | 19 |
066 | 2019/04/20 19:02 | 2019/04/20 19:49 | 19 |
072 | 2019/04/20 20:39 | 2019/04/20 21:26 | 19 |
078 | 2019/04/20 22:16 | 2019/04/20 23:03 | 19 |
084 | 2019/04/20 23:53 | 2019/04/20 23:57 | 3 |
Download Page Product list |
CAI-2 L2 Cloud Discrimination Product
At 2020/07/22 06:38:09 (UTC) | |||
PathNo | Frame at Path beginning ObservationStartTime(UTC) |
Frame at Path ending ObservationStartTime(UTC) |
Version : 0103 |
---|---|---|---|
Frame Count | |||
083 | 2019/04/20 00:00 | 2019/04/20 00:24 | 10 |
089 | 2019/04/20 01:14 | 2019/04/20 02:01 | 19 |
006 | 2019/04/20 02:51 | 2019/04/20 03:38 | 19 |
012 | 2019/04/20 04:28 | 2019/04/20 05:15 | 19 |
018 | 2019/04/20 06:05 | 2019/04/20 06:52 | 19 |
024 | 2019/04/20 07:42 | 2019/04/20 08:29 | 19 |
030 | 2019/04/20 09:19 | 2019/04/20 10:06 | 19 |
036 | 2019/04/20 10:56 | 2019/04/20 11:43 | 19 |
042 | 2019/04/20 12:33 | 2019/04/20 13:21 | 19 |
048 | 2019/04/20 14:10 | 2019/04/20 14:58 | 19 |
054 | 2019/04/20 15:47 | 2019/04/20 16:35 | 19 |
060 | 2019/04/20 17:25 | 2019/04/20 18:12 | 19 |
066 | 2019/04/20 19:02 | 2019/04/20 19:49 | 19 |
072 | 2019/04/20 20:39 | 2019/04/20 21:26 | 19 |
078 | 2019/04/20 22:16 | 2019/04/20 23:03 | 19 |
084 | 2019/04/20 23:53 | 2019/04/20 23:57 | 3 |
Download Page Product list |
[Site Policy] [Privacy Policy] [Contact] [NIES Web] [Sitemap] |
![]() |