![]() |
![]() |
FTS-2 L1B
At 2019/10/11 00:10:20 (UTC) | |||||
PathNo | Scene at Path beginning ObservationStartTime(UTC) |
Scene at Path ending ObservationStartTime(UTC) |
Version : 101101 | ||
---|---|---|---|---|---|
Scene Count | |||||
Total | SWIR | TIR | |||
087 | 2019/04/24 00:20 | 2019/04/24 01:30 | 6 | 2 | 4 |
004 | 2019/04/24 01:57 | 2019/04/24 03:07 | 6 | 2 | 4 |
010 | 2019/04/24 03:35 | 2019/04/24 03:56 | 3 | 1 | 2 |
Download Page SWIR product list TIR product list |
CAI-2 L1B
At 2019/10/11 00:10:20 (UTC) | ||||
PathNo | Frame at Path beginning ObservationStartTime(UTC) |
Frame at Path ending ObservationStartTime(UTC) |
Version : 0300 | Version : 0310 |
---|---|---|---|---|
Frame Count | Frame Count | |||
087 | 2019/04/24 00:41 | 2019/04/24 01:29 | 19 | 19 |
004 | 2019/04/24 02:18 | 2019/04/24 03:06 | 19 | 19 |
010 | 2019/04/24 03:55 | 2019/04/24 04:43 | 19 | 19 |
Download Page Product list |
Download Page Product list |
[Site Policy] [Privacy Policy] [Contact] [NIES Web] [Sitemap] |
![]() |