![]() |
![]() |
[FTS-2 L1B] [FTS-2 SWIR L2 Chlorophyll Fluorescence and Proxy-method] [FTS-2 SWIR L2 Column-averaged Dry-air Mole Fraction] |
[CAI-2 L1B] [CAI-2 L2 Cloud Discrimination] |
FTS-2 L1B Product
At 2021/02/08 04:23:05 (UTC) | ||||||||
PathNo | Scene at Path beginning ObservationStartTime(UTC) |
Scene at Path ending ObservationStartTime(UTC) |
Version : 101101 | Version : 102102 | ||||
---|---|---|---|---|---|---|---|---|
Scene Count | Scene Count | |||||||
Total | SWIR | TIR | Total | SWIR | TIR | |||
087 | 2019/05/18 00:20 | 2019/05/18 01:28 | 6 | 2 | 4 | 6 | 2 | 4 |
004 | 2019/05/18 01:58 | 2019/05/18 03:05 | 6 | 2 | 4 | 6 | 2 | 4 |
010 | 2019/05/18 03:34 | 2019/05/18 04:42 | 6 | 2 | 4 | 6 | 2 | 4 |
016 | 2019/05/18 05:11 | 2019/05/18 06:19 | 6 | 2 | 4 | 6 | 2 | 4 |
034 | 2019/05/18 10:22 | 2019/05/18 10:51 | 2 | 2 | 0 | 2 | 2 | 0 |
040 | 2019/05/18 11:59 | 2019/05/18 12:28 | 2 | 2 | 0 | 2 | 2 | 0 |
046 | 2019/05/18 13:36 | 2019/05/18 14:05 | 2 | 2 | 0 | 2 | 2 | 0 |
052 | 2019/05/18 15:13 | 2019/05/18 15:42 | 2 | 2 | 0 | 2 | 2 | 0 |
058 | 2019/05/18 16:50 | 2019/05/18 17:19 | 2 | 2 | 0 | 2 | 2 | 0 |
064 | 2019/05/18 18:27 | 2019/05/18 18:56 | 2 | 2 | 0 | 2 | 2 | 0 |
070 | 2019/05/18 20:04 | 2019/05/18 20:34 | 2 | 2 | 0 | 2 | 2 | 0 |
076 | 2019/05/18 21:41 | 2019/05/18 22:11 | 2 | 2 | 0 | 2 | 2 | 0 |
082 | 2019/05/18 23:18 | 2019/05/18 23:48 | 2 | 2 | 0 | 2 | 2 | 0 |
Download Page SWIR product list TIR product list |
Download Page SWIR product list TIR product list |
FTS-2 SWIR L2 Chlorophyll Fluorescence and Proxy-method Product
At 2020/11/24 07:45:16 (UTC) |
Version : 0103 |
---|
Download Page Product list |
FTS-2 SWIR L2 Column-averaged Dry-air Mole Fraction Product
At 2021/02/08 04:23:05 (UTC) |
Version : 0104 |
---|
Download Page Product list |
CAI-2 L1B Product
At 2021/02/08 04:23:06 (UTC) | |||
PathNo | Frame at Path beginning ObservationStartTime(UTC) |
Frame at Path ending ObservationStartTime(UTC) |
Version : 0312 |
---|---|---|---|
Frame Count | |||
087 | 2019/05/18 00:39 | 2019/05/18 01:26 | 19 |
004 | 2019/05/18 02:16 | 2019/05/18 03:03 | 19 |
010 | 2019/05/18 03:53 | 2019/05/18 04:40 | 19 |
016 | 2019/05/18 05:30 | 2019/05/18 06:17 | 19 |
034 | 2019/05/18 10:21 | 2019/05/18 11:08 | 19 |
040 | 2019/05/18 11:58 | 2019/05/18 12:45 | 19 |
046 | 2019/05/18 13:35 | 2019/05/18 14:22 | 19 |
052 | 2019/05/18 15:12 | 2019/05/18 15:59 | 19 |
058 | 2019/05/18 16:50 | 2019/05/18 17:36 | 19 |
064 | 2019/05/18 18:27 | 2019/05/18 19:13 | 19 |
070 | 2019/05/18 20:04 | 2019/05/18 20:50 | 19 |
076 | 2019/05/18 21:41 | 2019/05/18 22:28 | 19 |
082 | 2019/05/18 23:18 | 2019/05/18 23:59 | 17 |
Download Page Product list |
CAI-2 L2 Cloud Discrimination Product
At 2020/07/22 06:38:09 (UTC) | |||
PathNo | Frame at Path beginning ObservationStartTime(UTC) |
Frame at Path ending ObservationStartTime(UTC) |
Version : 0103 |
---|---|---|---|
Frame Count | |||
087 | 2019/05/18 00:39 | 2019/05/18 01:26 | 19 |
004 | 2019/05/18 02:16 | 2019/05/18 03:03 | 19 |
010 | 2019/05/18 03:53 | 2019/05/18 04:40 | 19 |
016 | 2019/05/18 05:30 | 2019/05/18 06:17 | 19 |
034 | 2019/05/18 10:21 | 2019/05/18 11:08 | 19 |
040 | 2019/05/18 11:58 | 2019/05/18 12:45 | 19 |
046 | 2019/05/18 13:35 | 2019/05/18 14:22 | 19 |
052 | 2019/05/18 15:12 | 2019/05/18 15:59 | 19 |
058 | 2019/05/18 16:50 | 2019/05/18 17:36 | 19 |
064 | 2019/05/18 18:27 | 2019/05/18 19:13 | 19 |
070 | 2019/05/18 20:04 | 2019/05/18 20:50 | 19 |
076 | 2019/05/18 21:41 | 2019/05/18 22:28 | 19 |
082 | 2019/05/18 23:18 | 2019/05/18 23:59 | 17 |
Download Page Product list |
[Site Policy] [Privacy Policy] [Contact] [NIES Web] [Sitemap] |
![]() |