![]() |
![]() |
[FTS-2 L1B] [FTS-2 SWIR L2 Chlorophyll Fluorescence and Proxy-method] [FTS-2 SWIR L2 Column-averaged Dry-air Mole Fraction] |
[CAI-2 L1B] [CAI-2 L2 Cloud Discrimination] |
FTS-2 L1B Product
At 2021/02/08 04:23:05 (UTC) | ||||||||
PathNo | Scene at Path beginning ObservationStartTime(UTC) |
Scene at Path ending ObservationStartTime(UTC) |
Version : 101101 | Version : 102102 | ||||
---|---|---|---|---|---|---|---|---|
Scene Count | Scene Count | |||||||
Total | SWIR | TIR | Total | SWIR | TIR | |||
082 | 2019/06/06 00:06 | 2019/06/06 00:06 | 1 | 0 | 1 | 1 | 0 | 1 |
088 | 2019/06/06 00:36 | 2019/06/06 01:43 | 6 | 2 | 4 | 6 | 2 | 4 |
005 | 2019/06/06 02:13 | 2019/06/06 03:20 | 6 | 2 | 4 | 6 | 2 | 4 |
011 | 2019/06/06 03:50 | 2019/06/06 04:57 | 6 | 2 | 4 | 6 | 2 | 4 |
017 | 2019/06/06 05:28 | 2019/06/06 06:34 | 6 | 2 | 4 | 6 | 2 | 4 |
023 | 2019/06/06 07:04 | 2019/06/06 08:11 | 6 | 2 | 4 | 6 | 2 | 4 |
029 | 2019/06/06 08:41 | 2019/06/06 09:49 | 6 | 2 | 4 | 6 | 2 | 4 |
035 | 2019/06/06 10:19 | 2019/06/06 11:26 | 6 | 2 | 4 | 6 | 2 | 4 |
041 | 2019/06/06 11:56 | 2019/06/06 13:03 | 6 | 2 | 4 | 6 | 2 | 4 |
047 | 2019/06/06 13:33 | 2019/06/06 14:40 | 6 | 2 | 4 | 6 | 2 | 4 |
053 | 2019/06/06 15:10 | 2019/06/06 16:17 | 6 | 2 | 4 | 6 | 2 | 4 |
059 | 2019/06/06 16:47 | 2019/06/06 17:54 | 6 | 2 | 4 | 6 | 2 | 4 |
065 | 2019/06/06 18:24 | 2019/06/06 19:31 | 6 | 2 | 4 | 6 | 2 | 4 |
071 | 2019/06/06 20:01 | 2019/06/06 21:08 | 6 | 2 | 4 | 6 | 2 | 4 |
077 | 2019/06/06 21:38 | 2019/06/06 22:45 | 6 | 2 | 4 | 6 | 2 | 4 |
083 | 2019/06/06 23:15 | 2019/06/06 23:34 | 3 | 1 | 2 | 3 | 1 | 2 |
Download Page SWIR product list TIR product list |
Download Page SWIR product list TIR product list |
FTS-2 SWIR L2 Chlorophyll Fluorescence and Proxy-method Product
At 2020/11/24 07:45:16 (UTC) |
Version : 0103 |
---|
Download Page Product list |
FTS-2 SWIR L2 Column-averaged Dry-air Mole Fraction Product
At 2021/02/08 04:23:05 (UTC) |
Version : 0104 |
---|
Download Page Product list |
CAI-2 L1B Product
At 2021/02/08 04:23:06 (UTC) | |||
PathNo | Frame at Path beginning ObservationStartTime(UTC) |
Frame at Path ending ObservationStartTime(UTC) |
Version : 0312 |
---|---|---|---|
Frame Count | |||
082 | 2019/06/06 00:02 | 2019/06/06 00:04 | 2 |
088 | 2019/06/06 00:54 | 2019/06/06 01:41 | 19 |
005 | 2019/06/06 02:31 | 2019/06/06 03:19 | 19 |
011 | 2019/06/06 04:08 | 2019/06/06 04:56 | 19 |
017 | 2019/06/06 05:45 | 2019/06/06 06:33 | 19 |
023 | 2019/06/06 07:22 | 2019/06/06 08:10 | 19 |
029 | 2019/06/06 08:59 | 2019/06/06 09:47 | 19 |
035 | 2019/06/06 10:36 | 2019/06/06 11:24 | 19 |
041 | 2019/06/06 12:13 | 2019/06/06 13:01 | 19 |
047 | 2019/06/06 13:50 | 2019/06/06 14:38 | 19 |
053 | 2019/06/06 15:28 | 2019/06/06 16:15 | 19 |
059 | 2019/06/06 17:05 | 2019/06/06 17:52 | 19 |
065 | 2019/06/06 18:42 | 2019/06/06 19:29 | 19 |
071 | 2019/06/06 20:19 | 2019/06/06 21:06 | 19 |
077 | 2019/06/06 21:56 | 2019/06/06 22:43 | 19 |
083 | 2019/06/06 23:33 | 2019/06/06 23:59 | 11 |
Download Page Product list |
CAI-2 L2 Cloud Discrimination Product
At 2020/07/22 06:38:09 (UTC) | |||
PathNo | Frame at Path beginning ObservationStartTime(UTC) |
Frame at Path ending ObservationStartTime(UTC) |
Version : 0103 |
---|---|---|---|
Frame Count | |||
082 | 2019/06/06 00:02 | 2019/06/06 00:04 | 2 |
088 | 2019/06/06 00:54 | 2019/06/06 01:41 | 19 |
005 | 2019/06/06 02:31 | 2019/06/06 03:19 | 19 |
011 | 2019/06/06 04:08 | 2019/06/06 04:56 | 19 |
017 | 2019/06/06 05:45 | 2019/06/06 06:33 | 19 |
023 | 2019/06/06 07:22 | 2019/06/06 08:10 | 19 |
029 | 2019/06/06 08:59 | 2019/06/06 09:47 | 19 |
035 | 2019/06/06 10:36 | 2019/06/06 11:24 | 19 |
041 | 2019/06/06 12:13 | 2019/06/06 13:01 | 19 |
047 | 2019/06/06 13:50 | 2019/06/06 14:38 | 19 |
053 | 2019/06/06 15:28 | 2019/06/06 16:15 | 19 |
059 | 2019/06/06 17:05 | 2019/06/06 17:52 | 19 |
065 | 2019/06/06 18:42 | 2019/06/06 19:29 | 19 |
071 | 2019/06/06 20:19 | 2019/06/06 21:06 | 19 |
077 | 2019/06/06 21:56 | 2019/06/06 22:43 | 19 |
083 | 2019/06/06 23:33 | 2019/06/06 23:59 | 11 |
Download Page Product list |
[Site Policy] [Privacy Policy] [Contact] [NIES Web] [Sitemap] |
![]() |