![]() |
![]() |
[FTS-2 L1B] [FTS-2 SWIR L2 Chlorophyll Fluorescence and Proxy-method] [FTS-2 SWIR L2 Column-averaged Dry-air Mole Fraction] |
[CAI-2 L1B] [CAI-2 L2 Cloud Discrimination] |
FTS-2 L1B Product
At 2021/02/08 04:23:05 (UTC) | ||||||||
PathNo | Scene at Path beginning ObservationStartTime(UTC) |
Scene at Path ending ObservationStartTime(UTC) |
Version : 101101 | Version : 102102 | ||||
---|---|---|---|---|---|---|---|---|
Scene Count | Scene Count | |||||||
Total | SWIR | TIR | Total | SWIR | TIR | |||
082 | 2019/06/30 00:06 | 2019/06/30 00:06 | 1 | 0 | 1 | 1 | 0 | 1 |
088 | 2019/06/30 00:36 | 2019/06/30 01:43 | 6 | 2 | 4 | 6 | 2 | 4 |
005 | 2019/06/30 02:13 | 2019/06/30 03:20 | 6 | 2 | 4 | 6 | 2 | 4 |
011 | 2019/06/30 03:50 | 2019/06/30 04:57 | 6 | 2 | 4 | 6 | 2 | 4 |
017 | 2019/06/30 05:27 | 2019/06/30 06:34 | 6 | 2 | 4 | 6 | 2 | 4 |
023 | 2019/06/30 07:04 | 2019/06/30 08:11 | 6 | 2 | 4 | 6 | 2 | 4 |
029 | 2019/06/30 08:41 | 2019/06/30 09:48 | 6 | 2 | 4 | 6 | 2 | 4 |
035 | 2019/06/30 10:18 | 2019/06/30 11:25 | 6 | 2 | 4 | 6 | 2 | 4 |
041 | 2019/06/30 11:55 | 2019/06/30 13:02 | 6 | 2 | 4 | 6 | 2 | 4 |
047 | 2019/06/30 13:32 | 2019/06/30 14:39 | 6 | 2 | 4 | 6 | 2 | 4 |
053 | 2019/06/30 15:10 | 2019/06/30 16:16 | 6 | 2 | 4 | 6 | 2 | 4 |
059 | 2019/06/30 16:47 | 2019/06/30 17:54 | 6 | 2 | 4 | 6 | 2 | 4 |
065 | 2019/06/30 18:24 | 2019/06/30 19:31 | 6 | 2 | 4 | 6 | 2 | 4 |
071 | 2019/06/30 20:01 | 2019/06/30 21:08 | 6 | 2 | 4 | 6 | 2 | 4 |
077 | 2019/06/30 21:38 | 2019/06/30 22:45 | 6 | 2 | 4 | 6 | 2 | 4 |
083 | 2019/06/30 23:15 | 2019/06/30 23:33 | 3 | 1 | 2 | 3 | 1 | 2 |
Download Page SWIR product list TIR product list |
Download Page SWIR product list TIR product list |
FTS-2 SWIR L2 Chlorophyll Fluorescence and Proxy-method Product
At 2020/11/24 07:45:16 (UTC) |
Version : 0103 |
---|
Download Page Product list |
FTS-2 SWIR L2 Column-averaged Dry-air Mole Fraction Product
At 2021/02/08 04:23:05 (UTC) |
Version : 0104 |
---|
Download Page Product list |
CAI-2 L1B Product
At 2021/02/08 04:23:06 (UTC) | |||
PathNo | Frame at Path beginning ObservationStartTime(UTC) |
Frame at Path ending ObservationStartTime(UTC) |
Version : 0312 |
---|---|---|---|
Frame Count | |||
082 | 2019/06/30 00:01 | 2019/06/30 00:04 | 2 |
088 | 2019/06/30 00:53 | 2019/06/30 01:41 | 19 |
005 | 2019/06/30 02:30 | 2019/06/30 03:18 | 19 |
011 | 2019/06/30 04:08 | 2019/06/30 04:55 | 19 |
017 | 2019/06/30 05:45 | 2019/06/30 06:32 | 19 |
023 | 2019/06/30 07:22 | 2019/06/30 08:10 | 19 |
029 | 2019/06/30 08:59 | 2019/06/30 09:47 | 19 |
035 | 2019/06/30 10:36 | 2019/06/30 11:24 | 19 |
041 | 2019/06/30 12:13 | 2019/06/30 13:01 | 19 |
047 | 2019/06/30 13:50 | 2019/06/30 14:38 | 19 |
053 | 2019/06/30 15:27 | 2019/06/30 16:15 | 19 |
059 | 2019/06/30 17:04 | 2019/06/30 17:52 | 19 |
065 | 2019/06/30 18:41 | 2019/06/30 19:29 | 19 |
071 | 2019/06/30 20:18 | 2019/06/30 21:06 | 19 |
077 | 2019/06/30 21:55 | 2019/06/30 22:43 | 19 |
083 | 2019/06/30 23:33 | 2019/06/30 23:59 | 11 |
Download Page Product list |
CAI-2 L2 Cloud Discrimination Product
At 2020/07/22 06:38:09 (UTC) | |||
PathNo | Frame at Path beginning ObservationStartTime(UTC) |
Frame at Path ending ObservationStartTime(UTC) |
Version : 0103 |
---|---|---|---|
Frame Count | |||
082 | 2019/06/30 00:01 | 2019/06/30 00:04 | 2 |
088 | 2019/06/30 00:53 | 2019/06/30 01:41 | 19 |
005 | 2019/06/30 02:30 | 2019/06/30 03:18 | 19 |
011 | 2019/06/30 04:08 | 2019/06/30 04:55 | 19 |
017 | 2019/06/30 05:45 | 2019/06/30 06:32 | 19 |
023 | 2019/06/30 07:22 | 2019/06/30 08:10 | 19 |
029 | 2019/06/30 08:59 | 2019/06/30 09:47 | 19 |
035 | 2019/06/30 10:36 | 2019/06/30 11:24 | 19 |
041 | 2019/06/30 12:13 | 2019/06/30 13:01 | 19 |
047 | 2019/06/30 13:50 | 2019/06/30 14:38 | 19 |
053 | 2019/06/30 15:27 | 2019/06/30 16:15 | 19 |
059 | 2019/06/30 17:04 | 2019/06/30 17:52 | 19 |
065 | 2019/06/30 18:41 | 2019/06/30 19:29 | 19 |
071 | 2019/06/30 20:18 | 2019/06/30 21:06 | 19 |
077 | 2019/06/30 21:55 | 2019/06/30 22:43 | 19 |
083 | 2019/06/30 23:33 | 2019/06/30 23:59 | 11 |
Download Page Product list |
[Site Policy] [Privacy Policy] [Contact] [NIES Web] [Sitemap] |
![]() |