![]() |
![]() |
[FTS-2 L1B] [FTS-2 SWIR L2 Chlorophyll Fluorescence and Proxy-method] [FTS-2 SWIR L2 Column-averaged Dry-air Mole Fraction] |
[CAI-2 L1B] [CAI-2 L2 Cloud Discrimination] |
FTS-2 L1B Product
At 2021/02/08 04:23:05 (UTC) | ||||||||
PathNo | Scene at Path beginning ObservationStartTime(UTC) |
Scene at Path ending ObservationStartTime(UTC) |
Version : 101101 | Version : 102102 | ||||
---|---|---|---|---|---|---|---|---|
Scene Count | Scene Count | |||||||
Total | SWIR | TIR | Total | SWIR | TIR | |||
087 | 2019/10/03 00:19 | 2019/10/03 01:33 | 6 | 2 | 4 | 6 | 2 | 4 |
004 | 2019/10/03 01:56 | 2019/10/03 03:10 | 6 | 2 | 4 | 6 | 2 | 4 |
010 | 2019/10/03 03:33 | 2019/10/03 04:47 | 6 | 2 | 4 | 6 | 2 | 4 |
016 | 2019/10/03 05:10 | 2019/10/03 06:25 | 6 | 2 | 4 | 6 | 2 | 4 |
022 | 2019/10/03 06:47 | 2019/10/03 08:02 | 6 | 2 | 4 | 6 | 2 | 4 |
028 | 2019/10/03 08:24 | 2019/10/03 09:39 | 6 | 2 | 4 | 6 | 2 | 4 |
034 | 2019/10/03 10:01 | 2019/10/03 11:16 | 6 | 2 | 4 | 6 | 2 | 4 |
040 | 2019/10/03 11:38 | 2019/10/03 12:53 | 6 | 2 | 4 | 6 | 2 | 4 |
046 | 2019/10/03 13:15 | 2019/10/03 14:30 | 6 | 2 | 4 | 6 | 2 | 4 |
052 | 2019/10/03 14:53 | 2019/10/03 16:07 | 6 | 2 | 4 | 6 | 2 | 4 |
058 | 2019/10/03 16:30 | 2019/10/03 17:44 | 6 | 2 | 4 | 6 | 2 | 4 |
064 | 2019/10/03 18:07 | 2019/10/03 19:21 | 6 | 2 | 4 | 6 | 2 | 4 |
070 | 2019/10/03 19:44 | 2019/10/03 20:58 | 6 | 2 | 4 | 6 | 2 | 4 |
076 | 2019/10/03 21:21 | 2019/10/03 22:35 | 6 | 2 | 4 | 6 | 2 | 4 |
082 | 2019/10/03 22:58 | 2019/10/03 23:46 | 5 | 2 | 3 | 5 | 2 | 3 |
Download Page SWIR product list TIR product list |
Download Page SWIR product list TIR product list |
FTS-2 SWIR L2 Chlorophyll Fluorescence and Proxy-method Product
At 2020/11/24 07:45:16 (UTC) |
Version : 0103 |
---|
Download Page Product list |
FTS-2 SWIR L2 Column-averaged Dry-air Mole Fraction Product
At 2021/02/08 04:23:05 (UTC) |
Version : 0104 |
---|
Download Page Product list |
CAI-2 L1B Product
At 2021/02/08 04:23:06 (UTC) | |||
PathNo | Frame at Path beginning ObservationStartTime(UTC) |
Frame at Path ending ObservationStartTime(UTC) |
Version : 0312 |
---|---|---|---|
Frame Count | |||
087 | 2019/10/03 00:44 | 2019/10/03 01:32 | 19 |
004 | 2019/10/03 02:21 | 2019/10/03 03:09 | 19 |
010 | 2019/10/03 03:58 | 2019/10/03 04:46 | 19 |
016 | 2019/10/03 05:35 | 2019/10/03 06:24 | 19 |
022 | 2019/10/03 07:12 | 2019/10/03 08:01 | 19 |
028 | 2019/10/03 08:49 | 2019/10/03 09:38 | 19 |
034 | 2019/10/03 10:26 | 2019/10/03 11:15 | 19 |
040 | 2019/10/03 12:04 | 2019/10/03 12:52 | 19 |
046 | 2019/10/03 13:41 | 2019/10/03 14:29 | 19 |
052 | 2019/10/03 15:18 | 2019/10/03 16:06 | 19 |
058 | 2019/10/03 16:55 | 2019/10/03 17:43 | 19 |
064 | 2019/10/03 18:32 | 2019/10/03 19:20 | 19 |
070 | 2019/10/03 20:09 | 2019/10/03 20:57 | 19 |
076 | 2019/10/03 21:46 | 2019/10/03 22:34 | 19 |
082 | 2019/10/03 23:23 | 2019/10/03 23:58 | 14 |
Download Page Product list |
CAI-2 L2 Cloud Discrimination Product
At 2020/07/22 06:38:09 (UTC) | |||
PathNo | Frame at Path beginning ObservationStartTime(UTC) |
Frame at Path ending ObservationStartTime(UTC) |
Version : 0103 |
---|---|---|---|
Frame Count | |||
087 | 2019/10/03 00:44 | 2019/10/03 01:32 | 19 |
004 | 2019/10/03 02:21 | 2019/10/03 03:09 | 19 |
010 | 2019/10/03 03:58 | 2019/10/03 04:46 | 19 |
016 | 2019/10/03 05:35 | 2019/10/03 06:24 | 19 |
022 | 2019/10/03 07:12 | 2019/10/03 08:01 | 19 |
028 | 2019/10/03 08:49 | 2019/10/03 09:38 | 19 |
034 | 2019/10/03 10:26 | 2019/10/03 11:15 | 19 |
040 | 2019/10/03 12:04 | 2019/10/03 12:52 | 19 |
046 | 2019/10/03 13:41 | 2019/10/03 14:29 | 19 |
052 | 2019/10/03 15:18 | 2019/10/03 16:06 | 19 |
058 | 2019/10/03 16:55 | 2019/10/03 17:43 | 19 |
064 | 2019/10/03 18:32 | 2019/10/03 19:20 | 19 |
070 | 2019/10/03 20:09 | 2019/10/03 20:57 | 19 |
076 | 2019/10/03 21:46 | 2019/10/03 22:34 | 19 |
082 | 2019/10/03 23:23 | 2019/10/03 23:58 | 14 |
Download Page Product list |
[Site Policy] [Privacy Policy] [Contact] [NIES Web] [Sitemap] |
![]() |