![]() |
![]() |
[FTS-2 L1B] [FTS-2 SWIR L2 Chlorophyll Fluorescence and Proxy-method] [FTS-2 SWIR L2 Column-averaged Dry-air Mole Fraction] |
[CAI-2 L1B] [CAI-2 L2 Cloud Discrimination] |
FTS-2 L1B Product
At 2021/02/08 04:23:05 (UTC) | ||||||||
PathNo | Scene at Path beginning ObservationStartTime(UTC) |
Scene at Path ending ObservationStartTime(UTC) |
Version : 101101 | Version : 102102 | ||||
---|---|---|---|---|---|---|---|---|
Scene Count | Scene Count | |||||||
Total | SWIR | TIR | Total | SWIR | TIR | |||
084 | 2019/10/06 00:19 | 2019/10/06 00:45 | 3 | 1 | 2 | 3 | 1 | 2 |
001 | 2019/10/06 01:07 | 2019/10/06 02:22 | 6 | 2 | 4 | 6 | 2 | 4 |
007 | 2019/10/06 02:44 | 2019/10/06 03:59 | 6 | 2 | 4 | 6 | 2 | 4 |
013 | 2019/10/06 04:21 | 2019/10/06 05:36 | 6 | 2 | 4 | 6 | 2 | 4 |
019 | 2019/10/06 05:59 | 2019/10/06 07:13 | 6 | 2 | 4 | 6 | 2 | 4 |
025 | 2019/10/06 07:36 | 2019/10/06 08:51 | 6 | 2 | 4 | 6 | 2 | 4 |
031 | 2019/10/06 09:13 | 2019/10/06 10:28 | 6 | 2 | 4 | 6 | 2 | 4 |
037 | 2019/10/06 10:50 | 2019/10/06 12:05 | 6 | 2 | 4 | 6 | 2 | 4 |
043 | 2019/10/06 12:27 | 2019/10/06 13:42 | 6 | 2 | 4 | 6 | 2 | 4 |
049 | 2019/10/06 14:05 | 2019/10/06 15:19 | 6 | 2 | 4 | 6 | 2 | 4 |
055 | 2019/10/06 15:41 | 2019/10/06 16:56 | 6 | 2 | 4 | 6 | 2 | 4 |
061 | 2019/10/06 17:18 | 2019/10/06 18:33 | 6 | 2 | 4 | 6 | 2 | 4 |
067 | 2019/10/06 18:55 | 2019/10/06 20:10 | 6 | 2 | 4 | 6 | 2 | 4 |
073 | 2019/10/06 20:32 | 2019/10/06 21:47 | 6 | 2 | 4 | 6 | 2 | 4 |
079 | 2019/10/06 22:10 | 2019/10/06 23:24 | 6 | 2 | 4 | 6 | 2 | 4 |
085 | 2019/10/06 23:46 | 2019/10/06 23:46 | 1 | 0 | 1 | 1 | 0 | 1 |
Download Page SWIR product list TIR product list |
Download Page SWIR product list TIR product list |
FTS-2 SWIR L2 Chlorophyll Fluorescence and Proxy-method Product
At 2020/11/24 07:45:16 (UTC) |
Version : 0103 |
---|
Download Page Product list |
FTS-2 SWIR L2 Column-averaged Dry-air Mole Fraction Product
At 2021/02/08 04:23:05 (UTC) |
Version : 0104 |
---|
Download Page Product list |
CAI-2 L1B Product
At 2021/02/08 04:23:06 (UTC) | |||
PathNo | Frame at Path beginning ObservationStartTime(UTC) |
Frame at Path ending ObservationStartTime(UTC) |
Version : 0312 |
---|---|---|---|
Frame Count | |||
084 | 2019/10/06 00:01 | 2019/10/06 00:44 | 17 |
001 | 2019/10/06 01:33 | 2019/10/06 02:21 | 19 |
007 | 2019/10/06 03:10 | 2019/10/06 03:58 | 19 |
013 | 2019/10/06 04:47 | 2019/10/06 05:35 | 19 |
019 | 2019/10/06 06:24 | 2019/10/06 07:12 | 19 |
025 | 2019/10/06 08:01 | 2019/10/06 08:49 | 19 |
031 | 2019/10/06 09:38 | 2019/10/06 10:26 | 19 |
037 | 2019/10/06 11:15 | 2019/10/06 12:03 | 19 |
043 | 2019/10/06 12:52 | 2019/10/06 13:40 | 19 |
049 | 2019/10/06 14:30 | 2019/10/06 15:17 | 19 |
055 | 2019/10/06 16:07 | 2019/10/06 16:55 | 19 |
061 | 2019/10/06 17:44 | 2019/10/06 18:32 | 19 |
067 | 2019/10/06 19:21 | 2019/10/06 20:09 | 19 |
073 | 2019/10/06 20:58 | 2019/10/06 21:46 | 19 |
079 | 2019/10/06 22:35 | 2019/10/06 23:23 | 19 |
Download Page Product list |
CAI-2 L2 Cloud Discrimination Product
At 2020/07/22 06:38:09 (UTC) | |||
PathNo | Frame at Path beginning ObservationStartTime(UTC) |
Frame at Path ending ObservationStartTime(UTC) |
Version : 0103 |
---|---|---|---|
Frame Count | |||
084 | 2019/10/06 00:01 | 2019/10/06 00:44 | 17 |
001 | 2019/10/06 01:33 | 2019/10/06 02:21 | 19 |
007 | 2019/10/06 03:10 | 2019/10/06 03:58 | 19 |
013 | 2019/10/06 04:47 | 2019/10/06 05:35 | 19 |
019 | 2019/10/06 06:24 | 2019/10/06 07:12 | 19 |
025 | 2019/10/06 08:01 | 2019/10/06 08:49 | 19 |
031 | 2019/10/06 09:38 | 2019/10/06 10:26 | 19 |
037 | 2019/10/06 11:15 | 2019/10/06 12:03 | 19 |
043 | 2019/10/06 12:52 | 2019/10/06 13:40 | 19 |
049 | 2019/10/06 14:30 | 2019/10/06 15:17 | 19 |
055 | 2019/10/06 16:07 | 2019/10/06 16:55 | 19 |
061 | 2019/10/06 17:44 | 2019/10/06 18:32 | 19 |
067 | 2019/10/06 19:21 | 2019/10/06 20:09 | 19 |
073 | 2019/10/06 20:58 | 2019/10/06 21:46 | 19 |
079 | 2019/10/06 22:35 | 2019/10/06 23:23 | 19 |
Download Page Product list |
[Site Policy] [Privacy Policy] [Contact] [NIES Web] [Sitemap] |
![]() |