![]() |
![]() |
[FTS-2 L1B] [FTS-2 SWIR L2 Chlorophyll Fluorescence and Proxy-method] [FTS-2 SWIR L2 Column-averaged Dry-air Mole Fraction] |
[CAI-2 L1B] [CAI-2 L2 Cloud Discrimination] |
FTS-2 L1B Product
At 2021/02/08 04:23:05 (UTC) | ||||||||
PathNo | Scene at Path beginning ObservationStartTime(UTC) |
Scene at Path ending ObservationStartTime(UTC) |
Version : 101101 | Version : 102102 | ||||
---|---|---|---|---|---|---|---|---|
Scene Count | Scene Count | |||||||
Total | SWIR | TIR | Total | SWIR | TIR | |||
086 | 2019/10/08 00:03 | 2019/10/08 01:18 | 6 | 2 | 4 | 6 | 2 | 4 |
003 | 2019/10/08 01:40 | 2019/10/08 02:55 | 6 | 2 | 4 | 6 | 2 | 4 |
009 | 2019/10/08 03:17 | 2019/10/08 04:32 | 6 | 2 | 4 | 6 | 2 | 4 |
015 | 2019/10/08 04:54 | 2019/10/08 06:09 | 6 | 2 | 4 | 6 | 2 | 4 |
021 | 2019/10/08 06:31 | 2019/10/08 07:46 | 6 | 2 | 4 | 6 | 2 | 4 |
027 | 2019/10/08 08:08 | 2019/10/08 09:23 | 6 | 2 | 4 | 6 | 2 | 4 |
033 | 2019/10/08 09:45 | 2019/10/08 11:00 | 6 | 2 | 4 | 6 | 2 | 4 |
039 | 2019/10/08 11:22 | 2019/10/08 12:37 | 6 | 2 | 4 | 6 | 2 | 4 |
045 | 2019/10/08 12:59 | 2019/10/08 14:14 | 6 | 2 | 4 | 6 | 2 | 4 |
051 | 2019/10/08 14:36 | 2019/10/08 15:51 | 6 | 2 | 4 | 6 | 2 | 4 |
057 | 2019/10/08 16:13 | 2019/10/08 17:28 | 6 | 2 | 4 | 6 | 2 | 4 |
063 | 2019/10/08 17:50 | 2019/10/08 19:06 | 6 | 2 | 4 | 6 | 2 | 4 |
069 | 2019/10/08 19:27 | 2019/10/08 20:43 | 6 | 2 | 4 | 6 | 2 | 4 |
075 | 2019/10/08 21:05 | 2019/10/08 22:20 | 6 | 2 | 4 | 6 | 2 | 4 |
081 | 2019/10/08 22:42 | 2019/10/08 23:57 | 6 | 2 | 4 | 6 | 2 | 4 |
Download Page SWIR product list TIR product list |
Download Page SWIR product list TIR product list |
FTS-2 SWIR L2 Chlorophyll Fluorescence and Proxy-method Product
At 2020/11/24 07:45:16 (UTC) |
Version : 0103 |
---|
Download Page Product list |
FTS-2 SWIR L2 Column-averaged Dry-air Mole Fraction Product
At 2021/02/08 04:23:05 (UTC) |
Version : 0104 |
---|
Download Page Product list |
CAI-2 L1B Product
At 2021/02/08 04:23:06 (UTC) | |||
PathNo | Frame at Path beginning ObservationStartTime(UTC) |
Frame at Path ending ObservationStartTime(UTC) |
Version : 0312 |
---|---|---|---|
Frame Count | |||
086 | 2019/10/08 00:28 | 2019/10/08 01:16 | 19 |
003 | 2019/10/08 02:05 | 2019/10/08 02:53 | 19 |
009 | 2019/10/08 03:42 | 2019/10/08 04:30 | 19 |
015 | 2019/10/08 05:20 | 2019/10/08 06:07 | 19 |
021 | 2019/10/08 06:57 | 2019/10/08 07:44 | 19 |
027 | 2019/10/08 08:34 | 2019/10/08 09:21 | 19 |
033 | 2019/10/08 10:11 | 2019/10/08 10:59 | 19 |
039 | 2019/10/08 11:48 | 2019/10/08 12:36 | 19 |
045 | 2019/10/08 13:25 | 2019/10/08 14:13 | 19 |
051 | 2019/10/08 15:02 | 2019/10/08 15:50 | 19 |
057 | 2019/10/08 16:39 | 2019/10/08 17:27 | 19 |
063 | 2019/10/08 18:16 | 2019/10/08 19:04 | 19 |
069 | 2019/10/08 19:53 | 2019/10/08 20:41 | 19 |
075 | 2019/10/08 21:30 | 2019/10/08 22:18 | 19 |
081 | 2019/10/08 23:08 | 2019/10/08 23:55 | 19 |
Download Page Product list |
CAI-2 L2 Cloud Discrimination Product
At 2020/07/22 06:38:09 (UTC) | |||
PathNo | Frame at Path beginning ObservationStartTime(UTC) |
Frame at Path ending ObservationStartTime(UTC) |
Version : 0103 |
---|---|---|---|
Frame Count | |||
086 | 2019/10/08 00:28 | 2019/10/08 01:16 | 19 |
003 | 2019/10/08 02:05 | 2019/10/08 02:53 | 19 |
009 | 2019/10/08 03:42 | 2019/10/08 04:30 | 19 |
015 | 2019/10/08 05:20 | 2019/10/08 06:07 | 19 |
021 | 2019/10/08 06:57 | 2019/10/08 07:44 | 19 |
027 | 2019/10/08 08:34 | 2019/10/08 09:21 | 19 |
033 | 2019/10/08 10:11 | 2019/10/08 10:59 | 19 |
039 | 2019/10/08 11:48 | 2019/10/08 12:36 | 19 |
045 | 2019/10/08 13:25 | 2019/10/08 14:13 | 19 |
051 | 2019/10/08 15:02 | 2019/10/08 15:50 | 19 |
057 | 2019/10/08 16:39 | 2019/10/08 17:27 | 19 |
063 | 2019/10/08 18:16 | 2019/10/08 19:04 | 19 |
069 | 2019/10/08 19:53 | 2019/10/08 20:41 | 19 |
075 | 2019/10/08 21:30 | 2019/10/08 22:18 | 19 |
081 | 2019/10/08 23:08 | 2019/10/08 23:55 | 19 |
Download Page Product list |
[Site Policy] [Privacy Policy] [Contact] [NIES Web] [Sitemap] |
![]() |