![]() |
![]() |
[FTS-2 L1B] [FTS-2 SWIR L2 Chlorophyll Fluorescence and Proxy-method] [FTS-2 SWIR L2 Column-averaged Dry-air Mole Fraction] |
[CAI-2 L1B] [CAI-2 L2 Cloud Discrimination] |
FTS-2 L1B Product
At 2021/02/08 04:23:05 (UTC) | ||||||||
PathNo | Scene at Path beginning ObservationStartTime(UTC) |
Scene at Path ending ObservationStartTime(UTC) |
Version : 101101 | Version : 102102 | ||||
---|---|---|---|---|---|---|---|---|
Scene Count | Scene Count | |||||||
Total | SWIR | TIR | Total | SWIR | TIR | |||
085 | 2019/10/13 00:13 | 2019/10/13 01:02 | 5 | 2 | 3 | 5 | 2 | 3 |
002 | 2019/10/13 01:23 | 2019/10/13 02:39 | 6 | 2 | 4 | 6 | 2 | 4 |
008 | 2019/10/13 03:01 | 2019/10/13 04:16 | 6 | 2 | 4 | 6 | 2 | 4 |
014 | 2019/10/13 04:38 | 2019/10/13 05:53 | 6 | 2 | 4 | 6 | 2 | 4 |
032 | 2019/10/13 09:56 | 2019/10/13 10:17 | 2 | 2 | 0 | 2 | 2 | 0 |
038 | 2019/10/13 11:33 | 2019/10/13 11:54 | 2 | 2 | 0 | 2 | 2 | 0 |
044 | 2019/10/13 13:10 | 2019/10/13 13:31 | 2 | 2 | 0 | 2 | 2 | 0 |
050 | 2019/10/13 14:47 | 2019/10/13 15:09 | 2 | 2 | 0 | 2 | 2 | 0 |
056 | 2019/10/13 16:24 | 2019/10/13 16:46 | 2 | 2 | 0 | 2 | 2 | 0 |
062 | 2019/10/13 18:01 | 2019/10/13 18:23 | 2 | 2 | 0 | 2 | 2 | 0 |
068 | 2019/10/13 19:38 | 2019/10/13 20:00 | 2 | 2 | 0 | 2 | 2 | 0 |
074 | 2019/10/13 21:15 | 2019/10/13 21:37 | 2 | 2 | 0 | 2 | 2 | 0 |
080 | 2019/10/13 22:53 | 2019/10/13 23:14 | 2 | 2 | 0 | 2 | 2 | 0 |
Download Page SWIR product list TIR product list |
Download Page SWIR product list TIR product list |
FTS-2 SWIR L2 Chlorophyll Fluorescence and Proxy-method Product
At 2020/11/24 07:45:16 (UTC) |
Version : 0103 |
---|
Download Page Product list |
FTS-2 SWIR L2 Column-averaged Dry-air Mole Fraction Product
At 2021/02/08 04:23:05 (UTC) |
Version : 0104 |
---|
Download Page Product list |
CAI-2 L1B Product
At 2021/02/08 04:23:06 (UTC) | |||
PathNo | Frame at Path beginning ObservationStartTime(UTC) |
Frame at Path ending ObservationStartTime(UTC) |
Version : 0312 |
---|---|---|---|
Frame Count | |||
085 | 2019/10/13 00:13 | 2019/10/13 01:00 | 19 |
002 | 2019/10/13 01:50 | 2019/10/13 02:37 | 19 |
008 | 2019/10/13 03:27 | 2019/10/13 04:14 | 19 |
014 | 2019/10/13 05:04 | 2019/10/13 05:51 | 19 |
032 | 2019/10/13 09:55 | 2019/10/13 10:42 | 19 |
038 | 2019/10/13 11:32 | 2019/10/13 12:19 | 19 |
044 | 2019/10/13 13:09 | 2019/10/13 13:57 | 19 |
050 | 2019/10/13 14:46 | 2019/10/13 15:34 | 19 |
056 | 2019/10/13 16:23 | 2019/10/13 17:11 | 19 |
062 | 2019/10/13 18:01 | 2019/10/13 18:48 | 19 |
068 | 2019/10/13 19:38 | 2019/10/13 20:25 | 19 |
074 | 2019/10/13 21:15 | 2019/10/13 22:02 | 19 |
080 | 2019/10/13 22:52 | 2019/10/13 23:39 | 19 |
Download Page Product list |
CAI-2 L2 Cloud Discrimination Product
At 2020/07/22 06:38:09 (UTC) | |||
PathNo | Frame at Path beginning ObservationStartTime(UTC) |
Frame at Path ending ObservationStartTime(UTC) |
Version : 0103 |
---|---|---|---|
Frame Count | |||
085 | 2019/10/13 00:13 | 2019/10/13 01:00 | 19 |
002 | 2019/10/13 01:50 | 2019/10/13 02:37 | 19 |
008 | 2019/10/13 03:27 | 2019/10/13 04:14 | 19 |
014 | 2019/10/13 05:04 | 2019/10/13 05:51 | 19 |
032 | 2019/10/13 09:55 | 2019/10/13 10:42 | 19 |
038 | 2019/10/13 11:32 | 2019/10/13 12:19 | 19 |
044 | 2019/10/13 13:09 | 2019/10/13 13:57 | 19 |
050 | 2019/10/13 14:46 | 2019/10/13 15:34 | 19 |
056 | 2019/10/13 16:23 | 2019/10/13 17:11 | 19 |
062 | 2019/10/13 18:01 | 2019/10/13 18:48 | 19 |
068 | 2019/10/13 19:38 | 2019/10/13 20:25 | 19 |
074 | 2019/10/13 21:15 | 2019/10/13 22:02 | 19 |
080 | 2019/10/13 22:52 | 2019/10/13 23:39 | 19 |
Download Page Product list |
[Site Policy] [Privacy Policy] [Contact] [NIES Web] [Sitemap] |
![]() |