![]() |
![]() |
[FTS-2 L1B] [FTS-2 SWIR L2 Chlorophyll Fluorescence and Proxy-method] [FTS-2 SWIR L2 Column-averaged Dry-air Mole Fraction] |
[CAI-2 L1B] [CAI-2 L2 Cloud Discrimination] |
FTS-2 L1B Product
At 2021/02/08 04:23:05 (UTC) | ||||||||
PathNo | Scene at Path beginning ObservationStartTime(UTC) |
Scene at Path ending ObservationStartTime(UTC) |
Version : 101101 | Version : 102102 | ||||
---|---|---|---|---|---|---|---|---|
Scene Count | Scene Count | |||||||
Total | SWIR | TIR | Total | SWIR | TIR | |||
084 | 2019/10/18 00:19 | 2019/10/18 00:46 | 3 | 1 | 2 | 3 | 1 | 2 |
001 | 2019/10/18 01:07 | 2019/10/18 02:23 | 6 | 2 | 4 | 6 | 2 | 4 |
007 | 2019/10/18 02:44 | 2019/10/18 04:00 | 6 | 2 | 4 | 6 | 2 | 4 |
013 | 2019/10/18 04:21 | 2019/10/18 05:38 | 6 | 2 | 4 | 6 | 2 | 4 |
019 | 2019/10/18 05:58 | 2019/10/18 07:15 | 6 | 2 | 4 | 6 | 2 | 4 |
025 | 2019/10/18 07:36 | 2019/10/18 08:52 | 6 | 2 | 4 | 6 | 2 | 4 |
031 | 2019/10/18 09:13 | 2019/10/18 10:29 | 6 | 2 | 4 | 6 | 2 | 4 |
037 | 2019/10/18 10:50 | 2019/10/18 12:06 | 6 | 2 | 4 | 6 | 2 | 4 |
043 | 2019/10/18 12:27 | 2019/10/18 13:43 | 6 | 2 | 4 | 6 | 2 | 4 |
049 | 2019/10/18 14:04 | 2019/10/18 15:20 | 6 | 2 | 4 | 6 | 2 | 4 |
055 | 2019/10/18 15:41 | 2019/10/18 16:57 | 6 | 2 | 4 | 6 | 2 | 4 |
061 | 2019/10/18 17:18 | 2019/10/18 18:34 | 6 | 2 | 4 | 6 | 2 | 4 |
067 | 2019/10/18 18:55 | 2019/10/18 20:11 | 6 | 2 | 4 | 6 | 2 | 4 |
073 | 2019/10/18 20:32 | 2019/10/18 21:48 | 6 | 2 | 4 | 6 | 2 | 4 |
079 | 2019/10/18 22:09 | 2019/10/18 23:25 | 6 | 2 | 4 | 6 | 2 | 4 |
085 | 2019/10/18 23:46 | 2019/10/18 23:46 | 1 | 0 | 1 | 1 | 0 | 1 |
Download Page SWIR product list TIR product list |
Download Page SWIR product list TIR product list |
FTS-2 SWIR L2 Chlorophyll Fluorescence and Proxy-method Product
At 2020/11/24 07:45:16 (UTC) |
Version : 0103 |
---|
Download Page Product list |
FTS-2 SWIR L2 Column-averaged Dry-air Mole Fraction Product
At 2021/02/08 04:23:05 (UTC) |
Version : 0104 |
---|
Download Page Product list |
CAI-2 L1B Product
At 2021/02/08 04:23:06 (UTC) | |||
PathNo | Frame at Path beginning ObservationStartTime(UTC) |
Frame at Path ending ObservationStartTime(UTC) |
Version : 0312 |
---|---|---|---|
Frame Count | |||
084 | 2019/10/18 00:01 | 2019/10/18 00:44 | 17 |
001 | 2019/10/18 01:34 | 2019/10/18 02:21 | 19 |
007 | 2019/10/18 03:11 | 2019/10/18 03:58 | 19 |
013 | 2019/10/18 04:48 | 2019/10/18 05:35 | 19 |
019 | 2019/10/18 06:25 | 2019/10/18 07:12 | 19 |
025 | 2019/10/18 08:02 | 2019/10/18 08:49 | 19 |
031 | 2019/10/18 09:39 | 2019/10/18 10:26 | 19 |
037 | 2019/10/18 11:17 | 2019/10/18 12:03 | 19 |
043 | 2019/10/18 12:54 | 2019/10/18 13:40 | 19 |
049 | 2019/10/18 14:31 | 2019/10/18 15:17 | 19 |
055 | 2019/10/18 16:08 | 2019/10/18 16:54 | 19 |
061 | 2019/10/18 17:45 | 2019/10/18 18:32 | 19 |
067 | 2019/10/18 19:22 | 2019/10/18 20:09 | 19 |
073 | 2019/10/18 20:59 | 2019/10/18 21:46 | 19 |
079 | 2019/10/18 22:36 | 2019/10/18 23:23 | 19 |
Download Page Product list |
CAI-2 L2 Cloud Discrimination Product
At 2020/07/22 06:38:09 (UTC) | |||
PathNo | Frame at Path beginning ObservationStartTime(UTC) |
Frame at Path ending ObservationStartTime(UTC) |
Version : 0103 |
---|---|---|---|
Frame Count | |||
084 | 2019/10/18 00:01 | 2019/10/18 00:44 | 17 |
001 | 2019/10/18 01:34 | 2019/10/18 02:21 | 19 |
007 | 2019/10/18 03:11 | 2019/10/18 03:58 | 19 |
013 | 2019/10/18 04:48 | 2019/10/18 05:35 | 19 |
019 | 2019/10/18 06:25 | 2019/10/18 07:12 | 19 |
025 | 2019/10/18 08:02 | 2019/10/18 08:49 | 19 |
031 | 2019/10/18 09:39 | 2019/10/18 10:26 | 19 |
037 | 2019/10/18 11:17 | 2019/10/18 12:03 | 19 |
043 | 2019/10/18 12:54 | 2019/10/18 13:40 | 19 |
049 | 2019/10/18 14:31 | 2019/10/18 15:17 | 19 |
055 | 2019/10/18 16:08 | 2019/10/18 16:54 | 19 |
061 | 2019/10/18 17:45 | 2019/10/18 18:32 | 19 |
067 | 2019/10/18 19:22 | 2019/10/18 20:09 | 19 |
073 | 2019/10/18 20:59 | 2019/10/18 21:46 | 19 |
079 | 2019/10/18 22:36 | 2019/10/18 23:23 | 19 |
Download Page Product list |
[Site Policy] [Privacy Policy] [Contact] [NIES Web] [Sitemap] |
![]() |