![]() |
![]() |
[FTS-2 L1B] [FTS-2 SWIR L2 Chlorophyll Fluorescence and Proxy-method] [FTS-2 SWIR L2 Column-averaged Dry-air Mole Fraction] |
[CAI-2 L1B] [CAI-2 L2 Cloud Discrimination] |
FTS-2 L1B Product
At 2021/02/08 04:23:05 (UTC) | ||||||||
PathNo | Scene at Path beginning ObservationStartTime(UTC) |
Scene at Path ending ObservationStartTime(UTC) |
Version : 101101 | Version : 102102 | ||||
---|---|---|---|---|---|---|---|---|
Scene Count | Scene Count | |||||||
Total | SWIR | TIR | Total | SWIR | TIR | |||
085 | 2019/10/19 00:14 | 2019/10/19 01:03 | 5 | 2 | 3 | 5 | 2 | 3 |
002 | 2019/10/19 01:24 | 2019/10/19 02:40 | 6 | 2 | 4 | 6 | 2 | 4 |
008 | 2019/10/19 03:00 | 2019/10/19 04:17 | 6 | 2 | 4 | 6 | 2 | 4 |
014 | 2019/10/19 04:38 | 2019/10/19 05:54 | 6 | 2 | 4 | 6 | 2 | 4 |
020 | 2019/10/19 06:15 | 2019/10/19 07:31 | 6 | 2 | 4 | 6 | 2 | 4 |
026 | 2019/10/19 07:52 | 2019/10/19 09:08 | 6 | 2 | 4 | 6 | 2 | 4 |
032 | 2019/10/19 09:30 | 2019/10/19 10:45 | 6 | 2 | 4 | 6 | 2 | 4 |
038 | 2019/10/19 11:06 | 2019/10/19 12:22 | 6 | 2 | 4 | 6 | 2 | 4 |
044 | 2019/10/19 12:43 | 2019/10/19 13:59 | 6 | 2 | 4 | 6 | 2 | 4 |
050 | 2019/10/19 14:20 | 2019/10/19 15:36 | 6 | 2 | 4 | 6 | 2 | 4 |
056 | 2019/10/19 15:57 | 2019/10/19 17:13 | 6 | 2 | 4 | 6 | 2 | 4 |
062 | 2019/10/19 17:34 | 2019/10/19 18:50 | 6 | 2 | 4 | 6 | 2 | 4 |
068 | 2019/10/19 19:11 | 2019/10/19 20:28 | 6 | 2 | 4 | 6 | 2 | 4 |
074 | 2019/10/19 20:48 | 2019/10/19 22:05 | 6 | 2 | 4 | 6 | 2 | 4 |
080 | 2019/10/19 22:25 | 2019/10/19 23:42 | 6 | 2 | 4 | 6 | 2 | 4 |
Download Page SWIR product list TIR product list |
Download Page SWIR product list TIR product list |
FTS-2 SWIR L2 Chlorophyll Fluorescence and Proxy-method Product
At 2020/11/24 07:45:16 (UTC) |
Version : 0103 |
---|
Download Page Product list |
FTS-2 SWIR L2 Column-averaged Dry-air Mole Fraction Product
At 2021/02/08 04:23:05 (UTC) |
Version : 0104 |
---|
Download Page Product list |
CAI-2 L1B Product
At 2021/02/08 04:23:06 (UTC) | |||
PathNo | Frame at Path beginning ObservationStartTime(UTC) |
Frame at Path ending ObservationStartTime(UTC) |
Version : 0312 |
---|---|---|---|
Frame Count | |||
085 | 2019/10/19 00:13 | 2019/10/19 01:00 | 19 |
002 | 2019/10/19 01:50 | 2019/10/19 02:37 | 19 |
008 | 2019/10/19 03:27 | 2019/10/19 04:14 | 19 |
014 | 2019/10/19 05:04 | 2019/10/19 05:51 | 19 |
020 | 2019/10/19 06:42 | 2019/10/19 07:28 | 19 |
026 | 2019/10/19 08:19 | 2019/10/19 09:05 | 19 |
032 | 2019/10/19 09:56 | 2019/10/19 10:42 | 19 |
038 | 2019/10/19 11:33 | 2019/10/19 12:19 | 19 |
044 | 2019/10/19 13:10 | 2019/10/19 13:56 | 19 |
050 | 2019/10/19 14:47 | 2019/10/19 15:34 | 19 |
056 | 2019/10/19 16:24 | 2019/10/19 17:11 | 19 |
062 | 2019/10/19 18:01 | 2019/10/19 18:48 | 19 |
068 | 2019/10/19 19:38 | 2019/10/19 20:25 | 19 |
074 | 2019/10/19 21:15 | 2019/10/19 22:02 | 19 |
080 | 2019/10/19 22:52 | 2019/10/19 23:39 | 19 |
Download Page Product list |
CAI-2 L2 Cloud Discrimination Product
At 2020/07/22 06:38:09 (UTC) | |||
PathNo | Frame at Path beginning ObservationStartTime(UTC) |
Frame at Path ending ObservationStartTime(UTC) |
Version : 0103 |
---|---|---|---|
Frame Count | |||
085 | 2019/10/19 00:13 | 2019/10/19 01:00 | 19 |
002 | 2019/10/19 01:50 | 2019/10/19 02:37 | 19 |
008 | 2019/10/19 03:27 | 2019/10/19 04:14 | 19 |
014 | 2019/10/19 05:04 | 2019/10/19 05:51 | 19 |
020 | 2019/10/19 06:42 | 2019/10/19 07:28 | 19 |
026 | 2019/10/19 08:19 | 2019/10/19 09:05 | 19 |
032 | 2019/10/19 09:56 | 2019/10/19 10:42 | 19 |
038 | 2019/10/19 11:33 | 2019/10/19 12:19 | 19 |
044 | 2019/10/19 13:10 | 2019/10/19 13:56 | 19 |
050 | 2019/10/19 14:47 | 2019/10/19 15:34 | 19 |
056 | 2019/10/19 16:24 | 2019/10/19 17:11 | 19 |
062 | 2019/10/19 18:01 | 2019/10/19 18:48 | 19 |
068 | 2019/10/19 19:38 | 2019/10/19 20:25 | 19 |
074 | 2019/10/19 21:15 | 2019/10/19 22:02 | 19 |
080 | 2019/10/19 22:52 | 2019/10/19 23:39 | 19 |
Download Page Product list |
[Site Policy] [Privacy Policy] [Contact] [NIES Web] [Sitemap] |
![]() |