![]() |
![]() |
[FTS-2 L1B] [FTS-2 SWIR L2 Chlorophyll Fluorescence and Proxy-method] [FTS-2 SWIR L2 Column-averaged Dry-air Mole Fraction] |
[CAI-2 L1B] [CAI-2 L2 Cloud Discrimination] |
FTS-2 L1B Product
At 2021/02/08 04:23:05 (UTC) | ||||||||
PathNo | Scene at Path beginning ObservationStartTime(UTC) |
Scene at Path ending ObservationStartTime(UTC) |
Version : 101101 | Version : 102102 | ||||
---|---|---|---|---|---|---|---|---|
Scene Count | Scene Count | |||||||
Total | SWIR | TIR | Total | SWIR | TIR | |||
086 | 2019/10/20 00:02 | 2019/10/20 01:19 | 6 | 2 | 4 | 6 | 2 | 4 |
003 | 2019/10/20 01:40 | 2019/10/20 02:56 | 6 | 2 | 4 | 6 | 2 | 4 |
009 | 2019/10/20 03:17 | 2019/10/20 04:33 | 6 | 2 | 4 | 6 | 2 | 4 |
015 | 2019/10/20 04:54 | 2019/10/20 06:10 | 6 | 2 | 4 | 6 | 2 | 4 |
021 | 2019/10/20 06:31 | 2019/10/20 07:47 | 6 | 2 | 4 | 6 | 2 | 4 |
027 | 2019/10/20 08:08 | 2019/10/20 09:24 | 6 | 2 | 4 | 6 | 2 | 4 |
033 | 2019/10/20 09:45 | 2019/10/20 11:01 | 6 | 2 | 4 | 6 | 2 | 4 |
039 | 2019/10/20 11:22 | 2019/10/20 12:38 | 6 | 2 | 4 | 6 | 2 | 4 |
045 | 2019/10/20 12:59 | 2019/10/20 14:16 | 6 | 2 | 4 | 6 | 2 | 4 |
051 | 2019/10/20 14:36 | 2019/10/20 15:53 | 6 | 2 | 4 | 6 | 2 | 4 |
057 | 2019/10/20 16:13 | 2019/10/20 17:30 | 6 | 2 | 4 | 6 | 2 | 4 |
063 | 2019/10/20 17:50 | 2019/10/20 19:07 | 6 | 2 | 4 | 6 | 2 | 4 |
069 | 2019/10/20 19:27 | 2019/10/20 20:44 | 6 | 2 | 4 | 6 | 2 | 4 |
075 | 2019/10/20 21:05 | 2019/10/20 22:21 | 6 | 2 | 4 | 6 | 2 | 4 |
081 | 2019/10/20 22:42 | 2019/10/20 23:58 | 6 | 2 | 4 | 6 | 2 | 4 |
Download Page SWIR product list TIR product list |
Download Page SWIR product list TIR product list |
FTS-2 SWIR L2 Chlorophyll Fluorescence and Proxy-method Product
At 2020/11/24 07:45:16 (UTC) |
Version : 0103 |
---|
Download Page Product list |
FTS-2 SWIR L2 Column-averaged Dry-air Mole Fraction Product
At 2021/02/08 04:23:05 (UTC) |
Version : 0104 |
---|
Download Page Product list |
CAI-2 L1B Product
At 2021/02/08 04:23:06 (UTC) | |||
PathNo | Frame at Path beginning ObservationStartTime(UTC) |
Frame at Path ending ObservationStartTime(UTC) |
Version : 0312 |
---|---|---|---|
Frame Count | |||
086 | 2019/10/20 00:29 | 2019/10/20 01:16 | 19 |
003 | 2019/10/20 02:07 | 2019/10/20 02:53 | 19 |
009 | 2019/10/20 03:44 | 2019/10/20 04:30 | 19 |
015 | 2019/10/20 05:21 | 2019/10/20 06:07 | 19 |
021 | 2019/10/20 06:58 | 2019/10/20 07:44 | 19 |
027 | 2019/10/20 08:35 | 2019/10/20 09:21 | 19 |
033 | 2019/10/20 10:12 | 2019/10/20 10:59 | 19 |
039 | 2019/10/20 11:49 | 2019/10/20 12:36 | 19 |
045 | 2019/10/20 13:26 | 2019/10/20 14:13 | 19 |
051 | 2019/10/20 15:03 | 2019/10/20 15:50 | 19 |
057 | 2019/10/20 16:40 | 2019/10/20 17:27 | 19 |
063 | 2019/10/20 18:17 | 2019/10/20 19:04 | 19 |
069 | 2019/10/20 19:55 | 2019/10/20 20:41 | 19 |
075 | 2019/10/20 21:32 | 2019/10/20 22:18 | 19 |
081 | 2019/10/20 23:09 | 2019/10/20 23:55 | 19 |
Download Page Product list |
CAI-2 L2 Cloud Discrimination Product
At 2020/07/22 06:38:09 (UTC) | |||
PathNo | Frame at Path beginning ObservationStartTime(UTC) |
Frame at Path ending ObservationStartTime(UTC) |
Version : 0103 |
---|---|---|---|
Frame Count | |||
086 | 2019/10/20 00:29 | 2019/10/20 01:16 | 19 |
003 | 2019/10/20 02:07 | 2019/10/20 02:53 | 19 |
009 | 2019/10/20 03:44 | 2019/10/20 04:30 | 19 |
015 | 2019/10/20 05:21 | 2019/10/20 06:07 | 19 |
021 | 2019/10/20 06:58 | 2019/10/20 07:44 | 19 |
027 | 2019/10/20 08:35 | 2019/10/20 09:21 | 19 |
033 | 2019/10/20 10:12 | 2019/10/20 10:59 | 19 |
039 | 2019/10/20 11:49 | 2019/10/20 12:36 | 19 |
045 | 2019/10/20 13:26 | 2019/10/20 14:13 | 19 |
051 | 2019/10/20 15:03 | 2019/10/20 15:50 | 19 |
057 | 2019/10/20 16:40 | 2019/10/20 17:27 | 19 |
063 | 2019/10/20 18:17 | 2019/10/20 19:04 | 19 |
069 | 2019/10/20 19:55 | 2019/10/20 20:41 | 19 |
075 | 2019/10/20 21:32 | 2019/10/20 22:18 | 19 |
081 | 2019/10/20 23:09 | 2019/10/20 23:55 | 19 |
Download Page Product list |
[Site Policy] [Privacy Policy] [Contact] [NIES Web] [Sitemap] |
![]() |