![]() |
![]() |
[FTS-2 L1B] [FTS-2 SWIR L2 Chlorophyll Fluorescence and Proxy-method] [FTS-2 SWIR L2 Column-averaged Dry-air Mole Fraction] |
[CAI-2 L1B] [CAI-2 L2 Cloud Discrimination] |
FTS-2 L1B Product
At 2021/02/08 04:23:05 (UTC) | ||||||||
PathNo | Scene at Path beginning ObservationStartTime(UTC) |
Scene at Path ending ObservationStartTime(UTC) |
Version : 101101 | Version : 102102 | ||||
---|---|---|---|---|---|---|---|---|
Scene Count | Scene Count | |||||||
Total | SWIR | TIR | Total | SWIR | TIR | |||
087 | 2019/10/21 00:19 | 2019/10/21 01:35 | 6 | 2 | 4 | 6 | 2 | 4 |
004 | 2019/10/21 01:56 | 2019/10/21 03:12 | 6 | 2 | 4 | 6 | 2 | 4 |
010 | 2019/10/21 03:33 | 2019/10/21 04:49 | 6 | 2 | 4 | 6 | 2 | 4 |
016 | 2019/10/21 05:10 | 2019/10/21 06:26 | 6 | 2 | 4 | 6 | 2 | 4 |
022 | 2019/10/21 06:47 | 2019/10/21 08:03 | 6 | 2 | 4 | 6 | 2 | 4 |
028 | 2019/10/21 08:25 | 2019/10/21 09:41 | 6 | 2 | 4 | 6 | 2 | 4 |
034 | 2019/10/21 10:01 | 2019/10/21 11:18 | 6 | 2 | 4 | 6 | 2 | 4 |
040 | 2019/10/21 11:38 | 2019/10/21 12:55 | 6 | 2 | 4 | 6 | 2 | 4 |
046 | 2019/10/21 13:15 | 2019/10/21 14:32 | 6 | 2 | 4 | 6 | 2 | 4 |
052 | 2019/10/21 14:52 | 2019/10/21 16:09 | 6 | 2 | 4 | 6 | 2 | 4 |
058 | 2019/10/21 16:30 | 2019/10/21 17:46 | 6 | 2 | 4 | 6 | 2 | 4 |
064 | 2019/10/21 18:07 | 2019/10/21 19:23 | 6 | 2 | 4 | 6 | 2 | 4 |
070 | 2019/10/21 19:44 | 2019/10/21 21:00 | 6 | 2 | 4 | 6 | 2 | 4 |
076 | 2019/10/21 21:21 | 2019/10/21 22:37 | 6 | 2 | 4 | 6 | 2 | 4 |
082 | 2019/10/21 22:58 | 2019/10/21 23:46 | 5 | 2 | 3 | 5 | 2 | 3 |
Download Page SWIR product list TIR product list |
Download Page SWIR product list TIR product list |
FTS-2 SWIR L2 Chlorophyll Fluorescence and Proxy-method Product
At 2020/11/24 07:45:16 (UTC) |
Version : 0103 |
---|
Download Page Product list |
FTS-2 SWIR L2 Column-averaged Dry-air Mole Fraction Product
At 2021/02/08 04:23:05 (UTC) |
Version : 0104 |
---|
Download Page Product list |
CAI-2 L1B Product
At 2021/02/08 04:23:06 (UTC) | |||
PathNo | Frame at Path beginning ObservationStartTime(UTC) |
Frame at Path ending ObservationStartTime(UTC) |
Version : 0312 |
---|---|---|---|
Frame Count | |||
087 | 2019/10/21 00:46 | 2019/10/21 01:32 | 19 |
004 | 2019/10/21 02:23 | 2019/10/21 03:09 | 19 |
010 | 2019/10/21 04:00 | 2019/10/21 04:46 | 19 |
016 | 2019/10/21 05:37 | 2019/10/21 06:23 | 19 |
022 | 2019/10/21 07:14 | 2019/10/21 08:01 | 19 |
028 | 2019/10/21 08:51 | 2019/10/21 09:38 | 19 |
034 | 2019/10/21 10:28 | 2019/10/21 11:15 | 19 |
040 | 2019/10/21 12:05 | 2019/10/21 12:52 | 19 |
046 | 2019/10/21 13:42 | 2019/10/21 14:29 | 19 |
052 | 2019/10/21 15:20 | 2019/10/21 16:06 | 19 |
058 | 2019/10/21 16:57 | 2019/10/21 17:43 | 19 |
064 | 2019/10/21 18:34 | 2019/10/21 19:20 | 19 |
070 | 2019/10/21 20:11 | 2019/10/21 20:57 | 19 |
076 | 2019/10/21 21:48 | 2019/10/21 22:34 | 19 |
082 | 2019/10/21 23:25 | 2019/10/21 23:58 | 14 |
Download Page Product list |
CAI-2 L2 Cloud Discrimination Product
At 2020/07/22 06:38:09 (UTC) | |||
PathNo | Frame at Path beginning ObservationStartTime(UTC) |
Frame at Path ending ObservationStartTime(UTC) |
Version : 0103 |
---|---|---|---|
Frame Count | |||
087 | 2019/10/21 00:46 | 2019/10/21 01:32 | 19 |
004 | 2019/10/21 02:23 | 2019/10/21 03:09 | 19 |
010 | 2019/10/21 04:00 | 2019/10/21 04:46 | 19 |
016 | 2019/10/21 05:37 | 2019/10/21 06:23 | 19 |
022 | 2019/10/21 07:14 | 2019/10/21 08:01 | 19 |
028 | 2019/10/21 08:51 | 2019/10/21 09:38 | 19 |
034 | 2019/10/21 10:28 | 2019/10/21 11:15 | 19 |
040 | 2019/10/21 12:05 | 2019/10/21 12:52 | 19 |
046 | 2019/10/21 13:42 | 2019/10/21 14:29 | 19 |
052 | 2019/10/21 15:20 | 2019/10/21 16:06 | 19 |
058 | 2019/10/21 16:57 | 2019/10/21 17:43 | 19 |
064 | 2019/10/21 18:34 | 2019/10/21 19:20 | 19 |
070 | 2019/10/21 20:11 | 2019/10/21 20:57 | 19 |
076 | 2019/10/21 21:48 | 2019/10/21 22:34 | 19 |
082 | 2019/10/21 23:25 | 2019/10/21 23:58 | 14 |
Download Page Product list |
[Site Policy] [Privacy Policy] [Contact] [NIES Web] [Sitemap] |
![]() |