![]() |
![]() |
[FTS-2 L1B] [FTS-2 SWIR L2 Chlorophyll Fluorescence and Proxy-method] [FTS-2 SWIR L2 Column-averaged Dry-air Mole Fraction] |
[CAI-2 L1B] [CAI-2 L2 Cloud Discrimination] |
FTS-2 L1B Product
At 2021/02/08 04:23:05 (UTC) | ||||||||
PathNo | Scene at Path beginning ObservationStartTime(UTC) |
Scene at Path ending ObservationStartTime(UTC) |
Version : 101101 | Version : 102102 | ||||
---|---|---|---|---|---|---|---|---|
Scene Count | Scene Count | |||||||
Total | SWIR | TIR | Total | SWIR | TIR | |||
084 | 2019/10/24 00:19 | 2019/10/24 00:47 | 3 | 1 | 2 | 3 | 1 | 2 |
001 | 2019/10/24 01:07 | 2019/10/24 02:24 | 6 | 2 | 4 | 6 | 2 | 4 |
007 | 2019/10/24 02:44 | 2019/10/24 04:01 | 6 | 2 | 4 | 6 | 2 | 4 |
013 | 2019/10/24 04:21 | 2019/10/24 05:38 | 6 | 2 | 4 | 6 | 2 | 4 |
019 | 2019/10/24 05:58 | 2019/10/24 07:15 | 6 | 2 | 4 | 6 | 2 | 4 |
025 | 2019/10/24 07:36 | 2019/10/24 08:52 | 6 | 2 | 4 | 6 | 2 | 4 |
031 | 2019/10/24 09:13 | 2019/10/24 10:29 | 6 | 2 | 4 | 6 | 2 | 4 |
037 | 2019/10/24 10:50 | 2019/10/24 12:06 | 6 | 2 | 4 | 6 | 2 | 4 |
043 | 2019/10/24 12:27 | 2019/10/24 13:44 | 6 | 2 | 4 | 6 | 2 | 4 |
049 | 2019/10/24 14:04 | 2019/10/24 15:21 | 6 | 2 | 4 | 6 | 2 | 4 |
055 | 2019/10/24 15:42 | 2019/10/24 16:58 | 6 | 2 | 4 | 6 | 2 | 4 |
061 | 2019/10/24 17:18 | 2019/10/24 18:35 | 6 | 2 | 4 | 6 | 2 | 4 |
067 | 2019/10/24 18:55 | 2019/10/24 20:12 | 6 | 2 | 4 | 6 | 2 | 4 |
073 | 2019/10/24 20:32 | 2019/10/24 21:49 | 6 | 2 | 4 | 6 | 2 | 4 |
079 | 2019/10/24 22:09 | 2019/10/24 23:26 | 6 | 2 | 4 | 6 | 2 | 4 |
085 | 2019/10/24 23:47 | 2019/10/24 23:47 | 1 | 0 | 1 | 1 | 0 | 1 |
Download Page SWIR product list TIR product list |
Download Page SWIR product list TIR product list |
FTS-2 SWIR L2 Chlorophyll Fluorescence and Proxy-method Product
At 2020/11/24 07:45:16 (UTC) |
Version : 0103 |
---|
Download Page Product list |
FTS-2 SWIR L2 Column-averaged Dry-air Mole Fraction Product
At 2021/02/08 04:23:05 (UTC) |
Version : 0104 |
---|
Download Page Product list |
CAI-2 L1B Product
At 2021/02/08 04:23:06 (UTC) | |||
PathNo | Frame at Path beginning ObservationStartTime(UTC) |
Frame at Path ending ObservationStartTime(UTC) |
Version : 0312 |
---|---|---|---|
Frame Count | |||
084 | 2019/10/24 00:01 | 2019/10/24 00:46 | 18 |
001 | 2019/10/24 01:35 | 2019/10/24 02:23 | 20 |
007 | 2019/10/24 03:12 | 2019/10/24 04:01 | 20 |
013 | 2019/10/24 04:49 | 2019/10/24 05:38 | 20 |
019 | 2019/10/24 06:26 | 2019/10/24 07:15 | 20 |
025 | 2019/10/24 08:03 | 2019/10/24 08:52 | 20 |
031 | 2019/10/24 09:40 | 2019/10/24 10:29 | 20 |
037 | 2019/10/24 11:17 | 2019/10/24 12:06 | 20 |
043 | 2019/10/24 12:54 | 2019/10/24 13:43 | 20 |
049 | 2019/10/24 14:31 | 2019/10/24 15:20 | 20 |
055 | 2019/10/24 16:08 | 2019/10/24 16:57 | 20 |
061 | 2019/10/24 17:45 | 2019/10/24 18:34 | 20 |
067 | 2019/10/24 19:23 | 2019/10/24 20:11 | 20 |
073 | 2019/10/24 21:00 | 2019/10/24 21:48 | 20 |
079 | 2019/10/24 22:37 | 2019/10/24 23:25 | 20 |
Download Page Product list |
CAI-2 L2 Cloud Discrimination Product
At 2020/07/22 06:38:09 (UTC) | |||
PathNo | Frame at Path beginning ObservationStartTime(UTC) |
Frame at Path ending ObservationStartTime(UTC) |
Version : 0103 |
---|---|---|---|
Frame Count | |||
084 | 2019/10/24 00:01 | 2019/10/24 00:46 | 18 |
001 | 2019/10/24 01:35 | 2019/10/24 02:23 | 20 |
007 | 2019/10/24 03:12 | 2019/10/24 04:01 | 20 |
013 | 2019/10/24 04:49 | 2019/10/24 05:38 | 20 |
019 | 2019/10/24 06:26 | 2019/10/24 07:15 | 20 |
025 | 2019/10/24 08:03 | 2019/10/24 08:52 | 20 |
031 | 2019/10/24 09:40 | 2019/10/24 10:29 | 20 |
037 | 2019/10/24 11:17 | 2019/10/24 12:06 | 20 |
043 | 2019/10/24 12:54 | 2019/10/24 13:43 | 20 |
049 | 2019/10/24 14:31 | 2019/10/24 15:20 | 20 |
055 | 2019/10/24 16:08 | 2019/10/24 16:57 | 20 |
061 | 2019/10/24 17:45 | 2019/10/24 18:34 | 20 |
067 | 2019/10/24 19:23 | 2019/10/24 20:11 | 20 |
073 | 2019/10/24 21:00 | 2019/10/24 21:48 | 20 |
079 | 2019/10/24 22:37 | 2019/10/24 23:25 | 20 |
Download Page Product list |
[Site Policy] [Privacy Policy] [Contact] [NIES Web] [Sitemap] |
![]() |