![]() |
![]() |
[FTS-2 L1B] [FTS-2 SWIR L2 Chlorophyll Fluorescence and Proxy-method] [FTS-2 SWIR L2 Column-averaged Dry-air Mole Fraction] |
[CAI-2 L1B] [CAI-2 L2 Cloud Discrimination] |
FTS-2 L1B Product
At 2021/02/08 04:23:05 (UTC) | ||||||||
PathNo | Scene at Path beginning ObservationStartTime(UTC) |
Scene at Path ending ObservationStartTime(UTC) |
Version : 101101 | Version : 102102 | ||||
---|---|---|---|---|---|---|---|---|
Scene Count | Scene Count | |||||||
Total | SWIR | TIR | Total | SWIR | TIR | |||
083 | 2019/10/29 00:02 | 2019/10/29 00:31 | 3 | 1 | 2 | 3 | 1 | 2 |
089 | 2019/10/29 00:51 | 2019/10/29 02:08 | 6 | 2 | 4 | 6 | 2 | 4 |
006 | 2019/10/29 02:28 | 2019/10/29 03:45 | 6 | 2 | 4 | 6 | 2 | 4 |
012 | 2019/10/29 04:05 | 2019/10/29 05:22 | 6 | 2 | 4 | 6 | 2 | 4 |
018 | 2019/10/29 05:43 | 2019/10/29 06:59 | 6 | 2 | 4 | 6 | 2 | 4 |
024 | 2019/10/29 07:19 | 2019/10/29 08:37 | 6 | 2 | 4 | 6 | 2 | 4 |
030 | 2019/10/29 08:56 | 2019/10/29 10:14 | 6 | 2 | 4 | 6 | 2 | 4 |
036 | 2019/10/29 10:33 | 2019/10/29 11:51 | 6 | 2 | 4 | 6 | 2 | 4 |
042 | 2019/10/29 12:11 | 2019/10/29 13:28 | 6 | 2 | 4 | 6 | 2 | 4 |
048 | 2019/10/29 13:48 | 2019/10/29 15:05 | 6 | 2 | 4 | 6 | 2 | 4 |
054 | 2019/10/29 15:25 | 2019/10/29 16:42 | 6 | 2 | 4 | 6 | 2 | 4 |
060 | 2019/10/29 17:02 | 2019/10/29 18:19 | 6 | 2 | 4 | 6 | 2 | 4 |
066 | 2019/10/29 18:39 | 2019/10/29 19:56 | 6 | 2 | 4 | 6 | 2 | 4 |
072 | 2019/10/29 20:16 | 2019/10/29 21:33 | 6 | 2 | 4 | 6 | 2 | 4 |
078 | 2019/10/29 21:54 | 2019/10/29 23:10 | 6 | 2 | 4 | 6 | 2 | 4 |
084 | 2019/10/29 23:30 | 2019/10/29 23:59 | 3 | 1 | 2 | 3 | 1 | 2 |
Download Page SWIR product list TIR product list |
Download Page SWIR product list TIR product list |
FTS-2 SWIR L2 Chlorophyll Fluorescence and Proxy-method Product
At 2020/11/24 07:45:16 (UTC) |
Version : 0103 |
---|
Download Page Product list |
FTS-2 SWIR L2 Column-averaged Dry-air Mole Fraction Product
At 2021/02/08 04:23:05 (UTC) |
Version : 0104 |
---|
Download Page Product list |
CAI-2 L1B Product
At 2021/02/08 04:23:06 (UTC) | |||
PathNo | Frame at Path beginning ObservationStartTime(UTC) |
Frame at Path ending ObservationStartTime(UTC) |
Version : 0312 |
---|---|---|---|
Frame Count | |||
083 | 2019/10/29 00:00 | 2019/10/29 00:30 | 12 |
089 | 2019/10/29 01:19 | 2019/10/29 02:07 | 19 |
006 | 2019/10/29 02:56 | 2019/10/29 03:44 | 19 |
012 | 2019/10/29 04:33 | 2019/10/29 05:21 | 19 |
018 | 2019/10/29 06:10 | 2019/10/29 06:58 | 19 |
024 | 2019/10/29 07:47 | 2019/10/29 08:36 | 19 |
030 | 2019/10/29 09:24 | 2019/10/29 10:13 | 19 |
036 | 2019/10/29 11:01 | 2019/10/29 11:50 | 19 |
042 | 2019/10/29 12:38 | 2019/10/29 13:27 | 19 |
048 | 2019/10/29 14:16 | 2019/10/29 15:04 | 19 |
054 | 2019/10/29 15:53 | 2019/10/29 16:41 | 19 |
060 | 2019/10/29 17:30 | 2019/10/29 18:18 | 19 |
066 | 2019/10/29 19:07 | 2019/10/29 19:55 | 19 |
072 | 2019/10/29 20:44 | 2019/10/29 21:32 | 19 |
078 | 2019/10/29 22:21 | 2019/10/29 23:09 | 19 |
084 | 2019/10/29 23:58 | 2019/10/29 23:58 | 1 |
Download Page Product list |
CAI-2 L2 Cloud Discrimination Product
At 2020/07/22 06:38:09 (UTC) | |||
PathNo | Frame at Path beginning ObservationStartTime(UTC) |
Frame at Path ending ObservationStartTime(UTC) |
Version : 0103 |
---|---|---|---|
Frame Count | |||
083 | 2019/10/29 00:00 | 2019/10/29 00:30 | 12 |
089 | 2019/10/29 01:19 | 2019/10/29 02:07 | 19 |
006 | 2019/10/29 02:56 | 2019/10/29 03:44 | 19 |
012 | 2019/10/29 04:33 | 2019/10/29 05:21 | 19 |
018 | 2019/10/29 06:10 | 2019/10/29 06:58 | 19 |
024 | 2019/10/29 07:47 | 2019/10/29 08:36 | 19 |
030 | 2019/10/29 09:24 | 2019/10/29 10:13 | 19 |
036 | 2019/10/29 11:01 | 2019/10/29 11:50 | 19 |
042 | 2019/10/29 12:38 | 2019/10/29 13:27 | 19 |
048 | 2019/10/29 14:16 | 2019/10/29 15:04 | 19 |
054 | 2019/10/29 15:53 | 2019/10/29 16:41 | 19 |
060 | 2019/10/29 17:30 | 2019/10/29 18:18 | 19 |
066 | 2019/10/29 19:07 | 2019/10/29 19:55 | 19 |
072 | 2019/10/29 20:44 | 2019/10/29 21:32 | 19 |
078 | 2019/10/29 22:21 | 2019/10/29 23:09 | 19 |
084 | 2019/10/29 23:58 | 2019/10/29 23:58 | 1 |
Download Page Product list |
[Site Policy] [Privacy Policy] [Contact] [NIES Web] [Sitemap] |
![]() |