![]() |
![]() |
[FTS-2 L1B] |
[CAI-2 L1B] [CAI-2 L2 Cloud Discrimination] |
FTS-2 L1B Product
At 2021/02/08 04:23:05 (UTC) | |||||
PathNo | Scene at Path beginning ObservationStartTime(UTC) |
Scene at Path ending ObservationStartTime(UTC) |
Version : 102102 | ||
---|---|---|---|---|---|
Scene Count | |||||
Total | SWIR | TIR | |||
086 | 2020/05/29 00:02 | 2020/05/29 01:09 | 6 | 2 | 4 |
003 | 2020/05/29 01:39 | 2020/05/29 02:46 | 6 | 2 | 4 |
009 | 2020/05/29 03:16 | 2020/05/29 04:23 | 6 | 2 | 4 |
015 | 2020/05/29 04:53 | 2020/05/29 06:00 | 6 | 2 | 4 |
021 | 2020/05/29 06:30 | 2020/05/29 07:37 | 6 | 2 | 4 |
027 | 2020/05/29 08:07 | 2020/05/29 09:15 | 6 | 2 | 4 |
033 | 2020/05/29 09:44 | 2020/05/29 10:52 | 6 | 2 | 4 |
039 | 2020/05/29 11:21 | 2020/05/29 12:29 | 6 | 2 | 4 |
045 | 2020/05/29 12:58 | 2020/05/29 14:06 | 6 | 2 | 4 |
051 | 2020/05/29 14:35 | 2020/05/29 15:43 | 6 | 2 | 4 |
057 | 2020/05/29 16:13 | 2020/05/29 17:20 | 6 | 2 | 4 |
063 | 2020/05/29 17:50 | 2020/05/29 18:57 | 6 | 2 | 4 |
069 | 2020/05/29 19:27 | 2020/05/29 20:34 | 6 | 2 | 4 |
075 | 2020/05/29 21:04 | 2020/05/29 22:11 | 6 | 2 | 4 |
081 | 2020/05/29 22:41 | 2020/05/29 23:48 | 6 | 2 | 4 |
Download Page SWIR product list TIR product list |
CAI-2 L1B Product
At 2021/02/08 04:23:06 (UTC) | |||
PathNo | Frame at Path beginning ObservationStartTime(UTC) |
Frame at Path ending ObservationStartTime(UTC) |
Version : 0312 |
---|---|---|---|
Frame Count | |||
086 | 2020/05/29 00:20 | 2020/05/29 01:07 | 19 |
003 | 2020/05/29 01:57 | 2020/05/29 02:44 | 19 |
009 | 2020/05/29 03:34 | 2020/05/29 04:21 | 19 |
015 | 2020/05/29 05:11 | 2020/05/29 05:58 | 19 |
021 | 2020/05/29 06:48 | 2020/05/29 07:35 | 19 |
027 | 2020/05/29 08:25 | 2020/05/29 09:13 | 19 |
033 | 2020/05/29 10:02 | 2020/05/29 10:50 | 19 |
039 | 2020/05/29 11:39 | 2020/05/29 12:27 | 19 |
045 | 2020/05/29 13:16 | 2020/05/29 14:04 | 19 |
051 | 2020/05/29 14:53 | 2020/05/29 15:41 | 19 |
057 | 2020/05/29 16:31 | 2020/05/29 17:18 | 19 |
063 | 2020/05/29 18:08 | 2020/05/29 18:55 | 19 |
069 | 2020/05/29 19:45 | 2020/05/29 20:32 | 19 |
075 | 2020/05/29 21:22 | 2020/05/29 22:09 | 19 |
081 | 2020/05/29 22:59 | 2020/05/29 23:46 | 19 |
Download Page Product list |
CAI-2 L2 Cloud Discrimination Product
At 2020/07/22 06:38:09 (UTC) | |||
PathNo | Frame at Path beginning ObservationStartTime(UTC) |
Frame at Path ending ObservationStartTime(UTC) |
Version : 0103 |
---|---|---|---|
Frame Count | |||
086 | 2020/05/29 00:20 | 2020/05/29 01:07 | 19 |
003 | 2020/05/29 01:57 | 2020/05/29 02:44 | 19 |
009 | 2020/05/29 03:34 | 2020/05/29 04:21 | 19 |
015 | 2020/05/29 05:11 | 2020/05/29 05:58 | 19 |
021 | 2020/05/29 06:48 | 2020/05/29 07:35 | 19 |
027 | 2020/05/29 08:25 | 2020/05/29 09:13 | 19 |
033 | 2020/05/29 10:02 | 2020/05/29 10:50 | 19 |
039 | 2020/05/29 11:39 | 2020/05/29 12:27 | 19 |
045 | 2020/05/29 13:16 | 2020/05/29 14:04 | 19 |
051 | 2020/05/29 14:53 | 2020/05/29 15:41 | 19 |
057 | 2020/05/29 16:31 | 2020/05/29 17:18 | 19 |
063 | 2020/05/29 18:08 | 2020/05/29 18:55 | 19 |
069 | 2020/05/29 19:45 | 2020/05/29 20:32 | 19 |
075 | 2020/05/29 21:22 | 2020/05/29 22:09 | 19 |
081 | 2020/05/29 22:59 | 2020/05/29 23:46 | 19 |
Download Page Product list |
[Site Policy] [Privacy Policy] [Contact] [NIES Web] [Sitemap] |
![]() |