![]() |
![]() |
[FTS-2 L1B] |
[CAI-2 L1B] [CAI-2 L2 Cloud Discrimination] |
FTS-2 L1B Product
At 2021/02/08 04:23:05 (UTC) | |||||
PathNo | Scene at Path beginning ObservationStartTime(UTC) |
Scene at Path ending ObservationStartTime(UTC) |
Version : 102102 | ||
---|---|---|---|---|---|
Scene Count | |||||
Total | SWIR | TIR | |||
087 | 2020/05/30 00:18 | 2020/05/30 01:25 | 6 | 2 | 4 |
004 | 2020/05/30 01:55 | 2020/05/30 03:02 | 6 | 2 | 4 |
010 | 2020/05/30 03:32 | 2020/05/30 04:39 | 6 | 2 | 4 |
016 | 2020/05/30 05:09 | 2020/05/30 06:17 | 6 | 2 | 4 |
022 | 2020/05/30 06:47 | 2020/05/30 07:54 | 6 | 2 | 4 |
028 | 2020/05/30 08:23 | 2020/05/30 09:31 | 6 | 2 | 4 |
034 | 2020/05/30 10:00 | 2020/05/30 11:08 | 6 | 2 | 4 |
040 | 2020/05/30 11:37 | 2020/05/30 12:45 | 6 | 2 | 4 |
046 | 2020/05/30 13:15 | 2020/05/30 14:22 | 6 | 2 | 4 |
052 | 2020/05/30 14:52 | 2020/05/30 15:59 | 6 | 2 | 4 |
058 | 2020/05/30 16:29 | 2020/05/30 17:36 | 6 | 2 | 4 |
064 | 2020/05/30 18:06 | 2020/05/30 19:13 | 6 | 2 | 4 |
070 | 2020/05/30 19:43 | 2020/05/30 20:50 | 6 | 2 | 4 |
076 | 2020/05/30 21:20 | 2020/05/30 22:27 | 6 | 2 | 4 |
082 | 2020/05/30 22:57 | 2020/05/30 23:45 | 5 | 2 | 3 |
Download Page SWIR product list TIR product list |
CAI-2 L1B Product
At 2021/02/08 04:23:06 (UTC) | |||
PathNo | Frame at Path beginning ObservationStartTime(UTC) |
Frame at Path ending ObservationStartTime(UTC) |
Version : 0312 |
---|---|---|---|
Frame Count | |||
087 | 2020/05/30 00:36 | 2020/05/30 01:23 | 19 |
004 | 2020/05/30 02:13 | 2020/05/30 03:00 | 19 |
010 | 2020/05/30 03:50 | 2020/05/30 04:38 | 19 |
016 | 2020/05/30 05:27 | 2020/05/30 06:15 | 19 |
022 | 2020/05/30 07:04 | 2020/05/30 07:52 | 19 |
028 | 2020/05/30 08:41 | 2020/05/30 09:29 | 19 |
034 | 2020/05/30 10:18 | 2020/05/30 11:06 | 19 |
040 | 2020/05/30 11:55 | 2020/05/30 12:43 | 19 |
046 | 2020/05/30 13:33 | 2020/05/30 14:20 | 19 |
052 | 2020/05/30 15:10 | 2020/05/30 15:57 | 19 |
058 | 2020/05/30 16:47 | 2020/05/30 17:34 | 19 |
064 | 2020/05/30 18:24 | 2020/05/30 19:11 | 19 |
070 | 2020/05/30 20:01 | 2020/05/30 20:48 | 19 |
076 | 2020/05/30 21:38 | 2020/05/30 22:25 | 19 |
082 | 2020/05/30 23:15 | 2020/05/30 23:57 | 17 |
Download Page Product list |
CAI-2 L2 Cloud Discrimination Product
At 2020/07/22 06:38:09 (UTC) | |||
PathNo | Frame at Path beginning ObservationStartTime(UTC) |
Frame at Path ending ObservationStartTime(UTC) |
Version : 0103 |
---|---|---|---|
Frame Count | |||
087 | 2020/05/30 00:36 | 2020/05/30 01:23 | 19 |
004 | 2020/05/30 02:13 | 2020/05/30 03:00 | 19 |
010 | 2020/05/30 03:50 | 2020/05/30 04:38 | 19 |
016 | 2020/05/30 05:27 | 2020/05/30 06:15 | 19 |
022 | 2020/05/30 07:04 | 2020/05/30 07:52 | 19 |
028 | 2020/05/30 08:41 | 2020/05/30 09:29 | 19 |
034 | 2020/05/30 10:18 | 2020/05/30 11:06 | 19 |
040 | 2020/05/30 11:55 | 2020/05/30 12:43 | 19 |
046 | 2020/05/30 13:33 | 2020/05/30 14:20 | 19 |
052 | 2020/05/30 15:10 | 2020/05/30 15:57 | 19 |
058 | 2020/05/30 16:47 | 2020/05/30 17:34 | 19 |
064 | 2020/05/30 18:24 | 2020/05/30 19:11 | 19 |
070 | 2020/05/30 20:01 | 2020/05/30 20:48 | 19 |
076 | 2020/05/30 21:38 | 2020/05/30 22:25 | 19 |
082 | 2020/05/30 23:15 | 2020/05/30 23:57 | 17 |
Download Page Product list |
[Site Policy] [Privacy Policy] [Contact] [NIES Web] [Sitemap] |
![]() |