![]() |
![]() |
[FTS-2 L1B] |
[CAI-2 L1B] |
FTS-2 L1B Product
At 2020/09/09 07:47:49 (UTC) | |||||
PathNo | Scene at Path beginning ObservationStartTime(UTC) |
Scene at Path ending ObservationStartTime(UTC) |
Version : 102102 | ||
---|---|---|---|---|---|
Scene Count | |||||
Total | SWIR | TIR | |||
085 | 2020/09/01 00:08 | 2020/09/01 00:57 | 5 | 2 | 3 |
002 | 2020/09/01 01:23 | 2020/09/01 02:34 | 6 | 2 | 4 |
008 | 2020/09/01 03:00 | 2020/09/01 04:11 | 6 | 2 | 4 |
014 | 2020/09/01 04:37 | 2020/09/01 05:48 | 6 | 2 | 4 |
020 | 2020/09/01 06:14 | 2020/09/01 07:25 | 6 | 2 | 4 |
026 | 2020/09/01 07:51 | 2020/09/01 09:02 | 6 | 2 | 4 |
032 | 2020/09/01 09:28 | 2020/09/01 10:39 | 6 | 2 | 4 |
038 | 2020/09/01 11:05 | 2020/09/01 12:16 | 6 | 2 | 4 |
044 | 2020/09/01 12:42 | 2020/09/01 13:54 | 6 | 2 | 4 |
062 | 2020/09/01 17:56 | 2020/09/01 18:22 | 2 | 2 | 0 |
068 | 2020/09/01 19:33 | 2020/09/01 19:59 | 2 | 2 | 0 |
074 | 2020/09/01 21:10 | 2020/09/01 21:36 | 2 | 2 | 0 |
080 | 2020/09/01 22:47 | 2020/09/01 23:13 | 2 | 2 | 0 |
Download Page SWIR product list TIR product list |
CAI-2 L1B Product
At 2020/09/09 07:47:49 (UTC) | |||
PathNo | Frame at Path beginning ObservationStartTime(UTC) |
Frame at Path ending ObservationStartTime(UTC) |
Version : 0312 |
---|---|---|---|
Frame Count | |||
085 | 2020/09/01 00:08 | 2020/09/01 00:54 | 19 |
002 | 2020/09/01 01:45 | 2020/09/01 02:31 | 19 |
008 | 2020/09/01 03:22 | 2020/09/01 04:08 | 19 |
014 | 2020/09/01 04:59 | 2020/09/01 05:45 | 19 |
020 | 2020/09/01 06:36 | 2020/09/01 07:22 | 19 |
026 | 2020/09/01 08:13 | 2020/09/01 08:59 | 19 |
032 | 2020/09/01 09:50 | 2020/09/01 10:36 | 19 |
038 | 2020/09/01 11:27 | 2020/09/01 12:13 | 19 |
044 | 2020/09/01 13:04 | 2020/09/01 13:51 | 19 |
062 | 2020/09/01 17:55 | 2020/09/01 18:42 | 19 |
068 | 2020/09/01 19:33 | 2020/09/01 20:19 | 19 |
074 | 2020/09/01 21:10 | 2020/09/01 21:56 | 19 |
080 | 2020/09/01 22:47 | 2020/09/01 23:33 | 19 |
Download Page Product list |
[Site Policy] [Privacy Policy] [Contact] [NIES Web] [Sitemap] |
![]() |