![]() |
![]() |
[FTS-2 L1B] |
[CAI-2 L1B] |
FTS-2 L1B Product
At 2020/10/22 07:03:14 (UTC) | |||||
PathNo | Scene at Path beginning ObservationStartTime(UTC) |
Scene at Path ending ObservationStartTime(UTC) |
Version : 102102 | ||
---|---|---|---|---|---|
Scene Count | |||||
Total | SWIR | TIR | |||
086 | 2020/10/02 00:28 | 2020/10/02 00:51 | 2 | 2 | 0 |
003 | 2020/10/02 02:05 | 2020/10/02 02:28 | 2 | 2 | 0 |
009 | 2020/10/02 03:42 | 2020/10/02 04:05 | 2 | 2 | 0 |
015 | 2020/10/02 05:19 | 2020/10/02 05:42 | 2 | 2 | 0 |
021 | 2020/10/02 06:56 | 2020/10/02 07:19 | 2 | 2 | 0 |
039 | 2020/10/02 11:47 | 2020/10/02 12:10 | 2 | 2 | 0 |
045 | 2020/10/02 13:25 | 2020/10/02 13:47 | 2 | 2 | 0 |
051 | 2020/10/02 15:02 | 2020/10/02 15:24 | 2 | 2 | 0 |
057 | 2020/10/02 16:39 | 2020/10/02 17:01 | 2 | 2 | 0 |
063 | 2020/10/02 18:16 | 2020/10/02 18:38 | 2 | 2 | 0 |
069 | 2020/10/02 19:53 | 2020/10/02 20:15 | 2 | 2 | 0 |
075 | 2020/10/02 21:30 | 2020/10/02 22:34 | 3 | 2 | 1 |
081 | 2020/10/02 22:41 | 2020/10/02 23:56 | 6 | 2 | 4 |
Download Page SWIR product list TIR product list |
CAI-2 L1B Product
At 2020/10/22 07:03:14 (UTC) | |||
PathNo | Frame at Path beginning ObservationStartTime(UTC) |
Frame at Path ending ObservationStartTime(UTC) |
Version : 0312 |
---|---|---|---|
Frame Count | |||
086 | 2020/10/02 00:27 | 2020/10/02 01:16 | 19 |
003 | 2020/10/02 02:04 | 2020/10/02 02:53 | 19 |
009 | 2020/10/02 03:41 | 2020/10/02 04:30 | 19 |
015 | 2020/10/02 05:18 | 2020/10/02 06:07 | 19 |
021 | 2020/10/02 06:56 | 2020/10/02 07:44 | 19 |
039 | 2020/10/02 11:47 | 2020/10/02 12:35 | 19 |
045 | 2020/10/02 13:24 | 2020/10/02 14:12 | 19 |
051 | 2020/10/02 15:01 | 2020/10/02 15:49 | 19 |
057 | 2020/10/02 16:38 | 2020/10/02 17:26 | 19 |
063 | 2020/10/02 18:15 | 2020/10/02 19:03 | 19 |
069 | 2020/10/02 19:52 | 2020/10/02 20:41 | 19 |
075 | 2020/10/02 21:29 | 2020/10/02 22:18 | 19 |
081 | 2020/10/02 23:06 | 2020/10/02 23:55 | 19 |
Download Page Product list |
[Site Policy] [Privacy Policy] [Contact] [NIES Web] [Sitemap] |
![]() |