![]() |
![]() |
[FTS-2 L1B] |
[CAI-2 L1B] |
FTS-2 L1B Product
At 2020/11/17 07:22:39 (UTC) | |||||
PathNo | Scene at Path beginning ObservationStartTime(UTC) |
Scene at Path ending ObservationStartTime(UTC) |
Version : 102102 | ||
---|---|---|---|---|---|
Scene Count | |||||
Total | SWIR | TIR | |||
086 | 2020/11/01 00:31 | 2020/11/01 00:51 | 2 | 2 | 0 |
003 | 2020/11/01 02:08 | 2020/11/01 02:28 | 2 | 2 | 0 |
009 | 2020/11/01 03:45 | 2020/11/01 04:05 | 2 | 2 | 0 |
027 | 2020/11/01 08:37 | 2020/11/01 08:56 | 2 | 2 | 0 |
033 | 2020/11/01 10:14 | 2020/11/01 10:33 | 2 | 2 | 0 |
039 | 2020/11/01 11:51 | 2020/11/01 12:10 | 2 | 2 | 0 |
045 | 2020/11/01 13:28 | 2020/11/01 13:47 | 2 | 2 | 0 |
051 | 2020/11/01 15:05 | 2020/11/01 15:24 | 2 | 2 | 0 |
057 | 2020/11/01 16:42 | 2020/11/01 17:02 | 2 | 2 | 0 |
063 | 2020/11/01 18:19 | 2020/11/01 19:24 | 3 | 2 | 1 |
069 | 2020/11/01 19:27 | 2020/11/01 20:45 | 6 | 2 | 4 |
075 | 2020/11/01 21:04 | 2020/11/01 22:22 | 6 | 2 | 4 |
081 | 2020/11/01 22:41 | 2020/11/01 23:59 | 6 | 2 | 4 |
Download Page SWIR product list TIR product list |
CAI-2 L1B Product
At 2020/11/17 07:22:40 (UTC) | |||
PathNo | Frame at Path beginning ObservationStartTime(UTC) |
Frame at Path ending ObservationStartTime(UTC) |
Version : 0312 |
---|---|---|---|
Frame Count | |||
086 | 2020/11/01 00:30 | 2020/11/01 01:19 | 19 |
003 | 2020/11/01 02:08 | 2020/11/01 02:56 | 19 |
009 | 2020/11/01 03:45 | 2020/11/01 04:33 | 19 |
027 | 2020/11/01 08:36 | 2020/11/01 09:24 | 19 |
033 | 2020/11/01 10:13 | 2020/11/01 11:01 | 19 |
039 | 2020/11/01 11:50 | 2020/11/01 12:38 | 19 |
045 | 2020/11/01 13:27 | 2020/11/01 14:15 | 19 |
051 | 2020/11/01 15:04 | 2020/11/01 15:52 | 19 |
057 | 2020/11/01 16:41 | 2020/11/01 17:29 | 19 |
063 | 2020/11/01 18:18 | 2020/11/01 19:06 | 19 |
069 | 2020/11/01 19:55 | 2020/11/01 20:43 | 19 |
075 | 2020/11/01 21:33 | 2020/11/01 22:21 | 19 |
081 | 2020/11/01 23:10 | 2020/11/01 23:58 | 19 |
Download Page Product list |
[Site Policy] [Privacy Policy] [Contact] [NIES Web] [Sitemap] |
![]() |